| Name | Grade | Score | Prizes |
| Keith Arkell | 231 | 6.5 | 1st - £18.40 |
| Nathanael Paul | 184 | 5.5 | 2nd - £13.80 |
| Christopher Lewis | 166 | 5 | |
| Athar Ansari | 167 | 5 | |
| Ian Jamieson | 165 | 4.5 | |
| Nick Arkell | 194 | 4.5 | |
| Danny Griffiths | 118 | 4 | U125 - £4.60 |
| Tony Preece | 142 | 4 | U162 - £4.60 |
| Richard Szwajkun | 144 | 4 | |
| Olusegun Illesanmi | 157 | 3.5 | |
| George Viszokai | 110 | 3 | |
| Chris Paul | 124 | 3 | |
| Simon Maydew | 141 | 3 | |
| Steve Tarr | 144 | 3 | |
| Colin Roberts | 161 | 3 | |
| Toby Neal | 164 | 3 | |
| Zach Maydew | 110 | 2.5 | |
| Steve Szwajkun | 86 | 2 | |
| Willie Gormley | 74 | 1 |
| Round 1 | ||
| Keith Arkell | 1-0 | Richard Szwajkun |
| Steve Tarr | 0-1 | Nick Arkell |
| Nathanael Paul | 1-0 | Tony Preece |
| Simon Maydew | 0-1 | Athar Ansari |
| Christopher Lewis | 1-0 | Chris Paul |
| Danny Griffiths | 0-1 | Ian Jamieson |
| Toby Neal | 1-0 | Zach Maydew |
| George Viszokai | 0-1 | Colin Roberts |
| Olusegun Illesanmi | 1-0 | Steve Szwajkun |
| Wille Gormley | 1-0 | BYE |
| Round 2 | ||
| Ian Jamieson | 0-1 | Keith Arkell |
| Nick Arkell | 1-0 | Toby Neal |
| Colin Roberts | 0-1 | Nathanael Paul |
| Athar Ansari | 1-0 | Olusegun Illesanmi |
| Willie Gormley | 0-1 | Christopher Lewis |
| Richard Szwajkun | 0-1 | Danny Griffiths |
| Chris Paul | 1-0 | Steve Tarr |
| Tony Preece | 1-0 | George Viszokai |
| Zach Maydew | 0-1 | Simon Maydew |
| Steve Szwajkun | 1-0 | BYE |
| Round 3 | ||
| Keith Arkell | 1-0 | Athar Ansari |
| Nathanael Paul | 1-0 | Nick Arkell |
| Christopher Lewis | 1-0 | Ian Jamieson |
| Toby Neal | 1-0 | Chris Paul |
| Simon Maydew | 1-0 | Colin Roberts |
| Olusegun Illesanmi | 1-0 | Willie Gormley |
| Steve Szwajkun | 0-1 | Tony Preece |
| Danny Griffiths | 1-0 | Zach Maydew |
| Steve Tarr | 0-1 | Richard Szwajkun |
| George Viszokai | 1-0 | BYE |
| Round 4 | ||
| Christopher Lewis | 0-1 | Keith Arkell |
| Athar Ansari | 0-1 | Nathanael Paul |
| Nick Arkell | 1-0 | Simon Maydew |
| Tony Preece | 1-0 | Toby Neal |
| Danny Griffiths | 1-0 | Olusegun Illesanmi |
| Ian Jamison | 1-0 | Chris Paul |
| Colin Roberts | 1-0 | Steve Szwajkun |
| Richard Szwajkun | 1-0 | George Viszokai |
| Willie Gormley | 0-1 | Steve Tarr |
| Zach Maydew | 1-0 | BYE |
| Round 5 | ||
| Keith Arkell | 1-0 | Nathanael Paul |
| Nick Arkell | 1-0 | Danny Griffiths |
| Tony Preece | 0-1 | Christopher Lewis |
| Toby Neal | 0-1 | Athar Ansari |
| Simon Maydew | 0-1 | Ian Jamieson |
| Olusegun Illesanmi | 0-1 | Colin Roberts |
| Steve Szwajkun | 0-1 | Richard Szwajkun |
| George Viszokai | 1-0 | Steve Tarr |
| Zach Maydew | 1-0 | Willie Gormley |
| Chris Paul | 1-0 | BYE |
| Round 6 | ||
| Keith Arkell | 0.5-0.5 | Nick Arkell |
| Nathanael Paul | 1-0 | Christopher Lewis |
| Athar Ansari | 1-0 | Richard Szwajkun |
| Ian Jamieson | 1-0 | Tony Preece |
| Colin Roberts | 0-1 | Danny Griffiths |
| George Viszokai | 0-1 | Toby Neal |
| Zach Maydew | 0.5-0.5 | Olusegun Illesanmi |
| Chris Paul | 0-1 | Simon Maydew |
| Willie Gormley | 0-1 | Steve Szwajkun |
| Steve Tarr | 1-0 | BYE |
| Round 7 | ||
| Danny Griffiths | 0-1 | Keith Arkell |
| Nathanael Paul | 0.5-0.5 | Ian Jamieson |
| Nick Arkell | 0-1 | Athar Ansari |
| Christopher Lewis | 1-0 | Toby Neal |
| Tony Preece | 1-0 | Colin Roberts |
| Richard Szwajkun | 1-0 | Simon Maydew |
| Steve Tarr | 1-0 | Zach Maydew |
| Steve Szwajkun | 0-1 | George Viszokai |
| Chris Paul | 1-0 | Willie Gormley |
| Olusegun Illesanmi | 1-0 | BYE |
