| Team | P | W | D | L | GP | Pts |
| Gonzaga | 11 | 10 | 1 | 0 | 48 | 21 |
| Bradford Knights A | 11 | 7 | 2 | 2 | 40 | 16 |
| Shropshire 1 | 11 | 7 | 2 | 2 | 38 | 16 |
| 3Cs 2 | 11 | 7 | 1 | 3 | 40.5 | 15 |
| Cheddleton 2 | 11 | 7 | 1 | 3 | 38 | 15 |
| Ashfield-Breadsall 1 | 11 | 6 | 1 | 4 | 38.5 | 13 |
| Warwickshire Select 2 | 11 | 5 | 2 | 4 | 34.5 | 12 |
| Holmes Chapel | 11 | 6 | 0 | 5 | 33.5 | 12 |
| Manchester Manticores 2 | 11 | 5 | 1 | 5 | 34 | 11 |
| Bradford Knights B | 11 | 5 | 1 | 5 | 31 | 11 |
| Jorvik | 11 | 5 | 1 | 5 | 30.5 | 11 |
| Bradford Knights C | 10 | 4 | 1 | 5 | 26 | 9 |
| Spirit of Atticus B | 11 | 4 | 0 | 7 | 31 | 8 |
| Manchester Manticores 3 | 11 | 3 | 2 | 6 | 30 | 8 |
| 3Cs 3 | 11 | 3 | 2 | 6 | 27 | 8 |
| Shropshire 2 | 11 | 3 | 1 | 7 | 27.5 | 7 |
| Ashfield-Breadsall 2 | 11 | 3 | 1 | 7 | 23.5 | 7 |
| Enniscorthy | 8 | 2 | 1 | 5 | 17 | 5 |
| Castleford Roses | 8 | 2 | 0 | 6 | 15.5 | 4 |
| Manchester Manticores 4 | 8 | 0 | 1 | 7 | 14 | 1 |
Shropshire 1
| Name | Played | Score | % | Grading Performance |
| Dave Bennion | 2 | 2 | 100% | 217 |
| Nick Rutter | 9 | 6 | 67% | 202 |
| Kevin Hurney | 8 | 5.5 | 69% | 195 |
| Richard Bryant | 9 | 6.5 | 72% | 194 |
| Gavyn Cooper | 3 | 1.5 | 50% | 191 |
| Dave Gostelow | 3 | 2.5 | 83% | 188 |
| Brian Whyte | 8 | 5 | 63% | 181 |
| Charles Higgie | 9 | 4.5 | 50% | 173 |
| Nathanael Paul | 8 | 3 | 38% | 170 |
| Ian Jamieson | 6 | 2.5 | 42% | 156 |
| Round 1 | |||||||
| Shropshire 1 | 184 | Manchester Manticores 4 | 146 | ||||
| Nick Rutter | 206 | B | 1 | - | 0 | Thivyaa Rahulan | 146 |
| Kevin Hurney | 191 | W | 1 | - | 0 | Mahima Raghavendra | 148 |
| Richard Bryant | 178 | B | 0.5 | - | 0.5 | Jon Lonsdale | 151 |
| Ian Jamieson | 178 | W | 1 | - | 0 | Martin Gawne | 149 |
| Charles Higgie | 176 | B | 0.5 | - | 0.5 | Michael Barooah | 138 |
| Brian Whyte | 173 | W | 1 | - | 0 | David Pardoe | 145 |
| 5 | 1 |
| Round 2 | |||||||
| Shropshire 1 | 184 | Bradford DCA Knights A | 182 | ||||
| Nick Rutter | 206 | W | 1 | - | 0 | Phil Watson | 197 |
| Kevin Hurney | 191 | B | 1 | - | 0 | Julian Chapman | 189 |
| Richard Bryant | 178 | W | 1 | - | 0 | Roger Jennings | 176 |
| Ian Jamieson | 178 | B | 0.5 | - | 0.5 | Christopher Bak | 173 |
| Charles Higgie | 176 | W | 0.5 | - | 0.5 | Jim Nicholson | 177 |
| Brian Whyte | 173 | B | 1 | - | 0 | Andrew Bak | 177 |
| 5 | 1 |
| Round 3 | |||||||
| Shropshire 1 | 183 | Warwickshire Select 2 | 181 | ||||
| Nick Rutter | 206 | B | 1 | - | 0 | Andrew Paterson | 186 |
| Gavyn Cooper | 192 | W | 0 | - | 1 | Mark Page | 194 |
| Richard Bryant | 178 | B | 0.5 | - | 0.5 | Jeremy Fallowfield | 193 |
| Ian Jamieson | 178 | W | 0 | - | 1 | David Cooper | 170 |
| Brian Whyte | 173 | B | 1 | - | 0 | Keith Ingram | 168 |
| Nathanael Paul | 173 | W | 0.5 | - | 0.5 | Mark Cundy | 172 |
| 3 | 3 |
| Round 4 | |||||||
| Shropshire 1 | 180 | Manchester Manticores 3 | 162 | ||||
| Nick Rutter | 206 | W | 1 | - | 0 | Tim Hilton | 169 |
| Ian Jamieson | 178 | B | 0 | - | 1 | Adam Tyton | 164 |
| Richard Bryant | 178 | W | 1 | - | 0 | Neil Jones | 165 |
| Default | B | -1 | - | 1 | John Altham | 159 | |
| Brian Whyte | 173 | W | 1 | - | 0 | Steven Potter | 156 |
| Nathanael Paul | 173 | B | 1 | - | 0 | Neil Coward | 156 |
| 3 | 2 |
| Round 5 | |||||||
| Shropshire 1 | 185 | Bradford Knights B | 161 | ||||
| Gavyn Cooper | 193 | W | 0.5 | - | 0.5 | Mike Bramson | 171 |
| Ian Jamieson | 187 | B | 0 | - | 1 | David Patrick | 159 |
| Kevin Hurney | 196 | W | 1 | - | 0 | Robert Dean | 153 |
| Brian Whyte | 178 | B | 0 | - | 1 | Tony Slinger | 165 |
| Charles Higgie | 180 | W | 0.5 | - | 0.5 | David Adam | 150 |
| Richard Bryant | 176 | B | 1 | - | 0 | Paul Johnson | 166 |
| 3 | 3 |
| Round 6 | |||||||
| Shropshire 1 | 182 | Jorvik | 170 | ||||
| Kevin Hurney | 196 | B | 1 | - | 0 | Martin Carpenter | 177 |
| Brian Whyte | 178 | W | 0.5 | - | 0.5 | Mark White | 182 |
| Charles Higgie | 180 | B | 0 | - | 1 | Steve Hodge | 179 |
| Ian Jamieson | 187 | W | 1 | - | 0 | Richard Cowan | 170 |
| Nathanael Paul | 174 | B | 1 | - | 0 | Martina Flint | 165 |
| Richard Bryant | 176 | W | 0.5 | - | 0.5 | Paul Anderson | 146 |
| 4 | 2 |
| Round 7 | |||||||
| Shropshire 1 | 184 | Gonzaga | 203 | ||||
| Nick Rutter | 212 | W | 0.5 | - | 0.5 | Pall Thorarinsson | 215 |
| Kevin Hurney | 196 | B | 0 | - | 1 | Karl Mcphillips | 206 |
| Charles Higgie | 180 | W | 0.5 | - | 0.5 | Killian Dellaney | 205 |
| Bryan Whyte | 178 | B | 0 | - | 1 | Gordan Freeman | 200 |
| Nathanael Paul | 174 | W | 0 | - | 1 | David Murray | 217 |
| Dave Bennion | 161 | B | 1 | - | 0 | Eddie O'Connor | 174 |
| 2 | 4 |
| Round 8 | |||||||
| Shropshire 1 | 184 | Atticus B | 174 | ||||
| Nick Rutter | 212 | W | 1 | - | 0 | Tom Bimpson | 179 |
| Kevin Hurney | 196 | B | 0.5 | - | 0.5 | John Hall | 186 |
| Charles Higgie | 180 | W | 0.5 | - | 0.5 | Michael Johnson | 176 |
| Nathanael Paul | 174 | B | 0 | - | 1 | Colm Buckley | 188 |
| Bryan Whyte | 178 | W | 0.5 | - | 0.5 | Andrew Mort | 157 |
| Dave Bennion | 161 | B | 1 | - | 0 | John Cooper | 160 |
| 3.5 | 2.5 |
| Round 9 | |||||||
| Shropshire 1 | 184 | 3 C's 2 | 188 | ||||
| Nick Rutter | 212 | B | 0.5 | - | 0.5 | Andy Reeve | 200 |
| Gavyn Cooper | 193 | W | 1 | - | 0 | Stuart Clarke | 209 |
| Nathanael Paul | 174 | B | 0 | - | 1 | Mitchell Burke | 185 |
| Richard Bryant | 176 | W | 0.5 | - | 0.5 | Philip Adams | 193 |
| Charles Higgie | 180 | B | 1 | - | 0 | Joao Rita | 178 |
| Dave Gostelow | 168 | W | 0.5 | - | 0.5 | Mike Taylor | 165 |
| 3.5 | 2.5 |
| Round 10 | |||||||
| Shropshire 1 | 184 | Cheddleton 2 | 181 | ||||
| Nick Rutter | 212 | B | 0 | - | 1 | Craig Whitfield | 199 |
| Kevin Hurney | 196 | W | 0 | - | 1 | Jacob Connor | 183 |
| Nathanael Paul | 174 | B | 0.5 | - | 0.5 | Alex Richardson | 198 |
| Richard Bryant | 176 | W | 1 | - | 0 | Simon Edwards | 178 |
| Charles Higgie | 180 | B | 1 | - | 0 | Petru Floresc | 183 |
| Dave Gostelow | 168 | W | 1 | - | 0 | William Armstrong | 147 |
| 3.5 | 2.5 |
| Round 11 | |||||||
| Shropshire 1 | 184 | Ashfield-Breadsall 1 | 170 | ||||
| Nick Rutter | 212 | W | 0 | - | 1 | Peter Mercs | 179 |
| Kevin Hurney | 196 | B | 1 | - | 0 | Anita Somton | 169 |
| Nathanael Paul | 174 | W | 0 | - | 1 | Alex Combie | 176 |
| Richard Bryant | 176 | B | 0.5 | - | 0.5 | John Garnett | 175 |
| Charles Higgie | 180 | W | 0 | - | 1 | Michael Naylor | 171 |
| Dave Gostelow | 168 | B | 1 | - | 0 | David Levens | 152 |
| 2.5 | 3.5 |
Shropshire 2
| Name | Played | Score | % | Grading Performance |
| Martin Sheard | 2 | 2 | 100% | 205 |
| Nathanael Paul | 3 | 1.5 | 50% | 201 |
| Dominic Bareford | 2 | 1.5 | 75% | 193 |
| David Bennion | 2 | 1 | 50% | 183 |
| Chris Lewis | 11 | 7 | 64% | 182 |
| Simon Maydew | 2 | 0.5 | 25% | 160 |
| Steve Tarr | 3 | 1 | 33% | 156 |
| Gary Hinchcliffe | 9 | 3 | 33% | 143 |
| Stuart Ross | 11 | 4 | 36% | 136 |
| Windsor Peck | 10 | 2.5 | 28% | 115 |
| Chris Paul | 2 | 0 | 0% | 113 |
| Richard Desmedt | 3 | 0.5 | 17% | 106 |
| Round 1 | |||||||
| Shropshire 2 | 144 | Ashfield-Breadsall 1 | 174 | ||||
| Nathanael Paul | 173 | W | 0.5 | - | 0.5 | Bao Nghia Dong | 215 |
| Christopher Lewis | 161 | B | 0.5 | - | 0.5 | Andrew Walker | 171 |
| Gary Hinchcliffe | 157 | W | 0.5 | - | 0.5 | Anita Somton | 169 |
| Stuart Ross | 129 | B | 1 | - | 0 | David Levens | 155 |
| Chris Paul | 125 | W | 0 | - | 1 | David Flynn | 166 |
| Windsor Peck | 117 | B | 0 | - | 1 | Michael Naylor | 165 |
| 2.5 | 3.5 |
| Round 2 | |||||||
| Shropshire 2 | 144 | Spirit of Atticus B | 176 | ||||
| Nathanael Paul | 173 | B | 0.5 | - | 0.5 | Peter Ackley | 189 |
| Christopher Lewis | 161 | W | 0 | - | 1 | Tom Bimpson | 181 |
| Gary Hinchcliffe | 157 | B | 0 | - | 1 | Michael Johnson | 171 |
| Stuart Ross | 129 | W | 0 | - | 1 | David Phillips | 179 |
| Chris Paul | 125 | B | 0 | - | 1 | Andrew Mort | 160 |
| Windsor Peck | 117 | W | 1 | - | -1 | Default | |
| 1.5 | 3.5 |
| Round 3 | |||||||
| Shropshire 2 | 146 | Holmes Chapel | 170 | ||||
| David Bennion | 167 | W | 1 | - | 0 | John Turner | 180 |
| Christopher Lewis | 161 | B | 0.5 | - | 0.5 | Chris Doran | 179 |
| Gary Hinchcliffe | 157 | W | 0 | - | 1 | Patrick Bennett | 175 |
| Steve Tarr | 147 | B | 0 | - | 1 | Jairo Lares | 176 |
| Stuart Ross | 129 | W | 0 | - | 1 | Raymond Pearson | 176 |
| Windsor Peck | 117 | B | 0.5 | - | 0.5 | Malcolm Roberts | 136 |
| 2 | 4 |
| Round 4 | |||||||
| Shropshire 2 | 146 | Bradford Knights B | 165 | ||||
| David Bennion | 173 | B | 0 | - | 1 | Eric Gardiner | 185 |
| Christopher Lewis | 161 | W | 1 | - | 0 | Aaron Barker | 168 |
| Gary Hinchcliffe | 157 | B | 0.5 | - | 0.5 | David Patrick | 158 |
| Steve Tarr | 147 | W | 1 | - | 0 | Mike Bramson | 169 |
| Stuart Ross | 129 | B | 0.5 | - | 0.5 | Damian McCarthy | 166 |
| Windsor Peck | 117 | W | 1 | - | 0 | David Adam | 145 |
| 4 | 2 |
| Round 5 | |||||||
| Shropshire 2 | 144 | Cheddleton 2 | 177 | ||||
| Nathanael Paul | 174 | W | 0.5 | - | 0.5 | Alex Richardson | 198 |
| Christopher Lewis | 159 | B | 0 | - | 1 | Jacob Connor | 183 |
| Simon Maydew | 149 | W | 0 | - | 1 | Gerald Acey | 190 |
| Dominic Bareford | 135 | B | 0.5 | - | 0.5 | Colin Davison | 162 |
| Stuart Ross | 130 | W | 0 | - | 1 | William Armstrong | 147 |
| Windsor Peck | 114 | B | 0 | - | 1 | Petru Floresc | 183 |
| 1 | 5 |
| Round 6 | |||||||
| Shropshire 2 | 139 | Manchester Manticores 2 | 171 | ||||
| Simon Maydew | 149 | B | 0.5 | - | 0.5 | Lee Kay | 180 |
| Christopher Lewis | 159 | W | 1 | - | 0 | Paul Timson | 167 |
| Steve Tarr | 147 | B | 0 | - | 1 | John Lyth | 172 |
| Dominic Bareford | 135 | W | 1 | - | 0 | Tim Hilton | 173 |
| Stuart Ross | 130 | B | 0 | - | 1 | Andrew Jaques | 172 |
| Windsor Peck | 114 | W | 0 | - | 1 | Richard Collins | 160 |
| 2.5 | 3.5 |
| Round 7 | |||||||
| Shropshire 2 | 144 | 3C's 3 | 147 | ||||
| Christopher Lewis | 159 | B | 1 | - | 0 | Seny Denisov | 161 |
| Martin Sheard | 160 | W | 1 | - | 0 | David Darwen | 165 |
| Gary Hinchcliffe | 159 | B | 0 | - | 1 | Kevin Ye | 151 |
| Stuart Ross | 130 | W | 1 | - | 0 | George Harman | 140 |
| Windsor Peck | 114 | B | 0 | - | 1 | Denis Denisov | 135 |
| Default | W | 0 | - | 1 | Gareth Griffiths | 131 | |
| 3 | 3 |
| Round 8 | |||||||
| Shropshire 2 | 147 | Manchester 4 | 139 | ||||
| Christopher Lewis | 159 | W | 0.5 | - | 0.5 | David Newell | 143 |
| Martin Sheard | 160 | B | 1 | - | 0 | Nigel Livesey | 144 |
| Gary Hinchcliffe | 159 | W | 1 | - | 0 | Matthew Bridgeman | 138 |
| Stuart Ross | 130 | B | 0.5 | - | 0.5 | Niamh Bridgeman | 133 |
| Windsor Peck | 114 | W | 0 | - | 1 | Matthew Pollard | 136 |
| Default | 0 | - | 0 | Default | |||
| 3 | 2 |
| Round 9 | |||||||
| Shropshire 2 | 146 | Ashfield-Breadsall 2 | 151 | ||||
| Matt Clark | 161 | W | 0.5 | - | 0.5 | Andrew George | 172 |
| Christopher Lewis | 159 | B | 1 | - | 0 | David Flynn | 158 |
| Gary Hinchcliffe | 159 | W | 0.5 | - | 0.5 | Robert Taylor | 153 |
| Richard Desmedt | 150 | B | 0.5 | - | 0.5 | Neil Graham | 149 |
| Stuart Ross | 130 | W | 0 | - | 1 | Maurice Hill | 147 |
| Windsor Peck | 114 | B | 0 | - | 1 | Terry Lavelle | 126 |
| 2.5 | 3.5 |
| Round 10 | |||||||
| Shropshire 2 | 146 | Bradford Knight C | 156 | ||||
| Matt Clark | 161 | B | 0.5 | - | 0.5 | Paul Johnson | 166 |
| Christopher Lewis | 159 | W | 1 | - | 0 | Mike Bramson | 171 |
| Gary Hinchcliffe | 159 | B | 0.5 | - | 0.5 | Peter Braham | 159 |
| Richard Desmedt | 150 | W | 0 | - | 1 | Paul Clarke | 155 |
| Stuart Ross | 130 | B | 0 | - | 1 | Nicholas Mahoney | 136 |
| Windsor Peck | 114 | W | 0 | - | 1 | Mate Ther | 149 |
| 2 | 4 |
| Round 11 | |||||||
| Shropshire 2 | 146 | Enniscorthy | 140 | ||||
| Matt Clark | 161 | W | 1 | - | 0 | Robbie Kildea | 149 |
| Christopher Lewis | 159 | B | 0.5 | - | 0.5 | Dean Copeland | 174 |
| Gary Hinchcliffe | 159 | W | 0 | - | 1 | Dovydas Pocevicius | 164 |
| Richard Desmedt | 150 | B | 0 | - | 1 | Will Sidney | 114 |
| Stuart Ross | 130 | W | 1 | - | 0 | Mateo Reino | 99 |
| Windsor Peck | 114 | B | 1 | - | 0 | Victor Copeland | UG |
| 3.5 | 2.5 |
