| Name | Grade | Score |
| Tony Preece | 122 | 4.5 |
| Chris Lewis | 159 | 4 |
| Chris Paul | 115 | 2.5 |
| Isaac Brownlee-Jones | UG | 2 |
| Nathanael Paul | 174 | 2 |
| Malcolm Price | 95 | 0 |
| Round 1 - Beiruit Chess | ||
| Nathanael Paul | 0.5-0.5 | Tony Preece |
| Chris Paul | 0-1 | Chris Lewis |
| Danny Griffiths | 0-1 | Malcolm Price |
| Round 2 - Circe Chess | ||
| Chris Lewis | 1-0 | Isaac Brownlee-Jones |
| Malcolm Price | 0-1 | Nathanael Paul |
| Tony Preece | 1-0 | Chris Paul |
| Round 3 - Portal Chess | ||
| Nathanael Paul | 0-1 | Chris Lewis |
| Isaac Brownlee-Jones | 0-1 | Tony Preece |
| Chris Paul | 0-1 | Malcolm Price |
| Round 4 - Knights are God | ||
| Tony Preece | 1-0 | Chris Lewis |
| Chris Paul | 0.5-0.5 | Nathanael Paul |
| Isaac Brownlee-Jones | 1-0 | Malcolm Price |
| Round 5 - Rejection Chess | ||
| Chris Lewis | 1-0 | Nathanael Paul |
| Isaac Brownlee-Jones | 0-1 | Chris Paul |
| Malcolm Price | 0-1 | Tony Preece |
