| Name | Grade | Score |
| Tony Preece | 138 | 5 |
| Edison Xu | 159 | 4 |
| Richard Archer | 168 | 4 |
| Nick Rutter | 210 | 4 |
| Dan Love | UG | 3 |
| Chris Paul | 113 | 3 |
| Chris Lewis | 160 | 3 |
| Nathanael Paul | 180 | 3 |
| Isaac Brownlee-Jones | UG | 1 |
| Malcolm Price | 83 | 0 |
| Round 1 | ||
| Nick Rutter | 1-0 | Tony Preece |
| Chris Paul | 0-1 | Nathanael Paul |
| Richard Archer | 1-0 | Malcolm Price |
| Isaac Brownlee-Jones | 0-1 | Chris Lewis |
| Edison Xu | 1-0 | Dan Love |
| Round 2 | ||
| Chris Lewis | 1-0 | Nick Rutter |
| Nathanael Paul | 0-1 | Richard Archer |
| Tony Preece | 1-0 | Edison Xu |
| Dan Love | 0-1 | Chris Paul |
| Malcolm Price | 0-1 | Isaac Brownlee-Jones |
| Round 3 | ||
| Richard Archer | 1-0 | Chris Lewis |
| Nick Rutter | 1-0 | Edison Xu |
| Isaac Brownlee-Jones | 0-1 | Nathanael Paul |
| Chris Paul | 0-1 | Tony Preece |
| Dan Love | 1-0 | Malcolm Price |
| Round 4 | ||
| Tony Preece | 1-0 | Richard Archer |
| Nathanael Paul | 1-0 | Nick Rutter |
| Chris Lewis | 0-1 | Dan Love |
| Edison Xu | 1-0 | Isaac Brownlee-Jones |
| Malcolm Price | 0-1 | Chris Paul |
| Round 5 | ||
| Tony Preece | 1-0 | Nathanael Paul |
| Richard Archer | 0-1 | Edison Xu |
| Chris Paul | 1-0 | Chris Lewis |
| Isaac Brownlee-Jones | 0-1 | Dan Love |
| Nick Rutter | 1-0 | Malcolm Price |
| Round 6 | ||
| Malcolm Price | 0-1 | Tony Preece |
| Dan Love | 0-1 | Nick Rutter |
| Edison Xu | 1-0 | Chris Paul |
| Nathanael Paul | 0-1 | Chris Lewis |
| Isaac Brownlee-Jones | 0-1 | Richard Archer |
