| Name | Grade | Score | Prizes |
| Christopher Lewis | 154 | 6.5 | 1st - £15.00 |
| Bill Bates | 174 | 6 | 2nd - £10.00 |
| Tony Preece | 127 | 5 | U150 - £5.00 |
| Dave Gostelow | 156 | 4.5 | |
| Nathanael Paul | 191 | 4.5 | |
| Rajeev Raghaven | 126 | 4 | U139 - £5.00 |
| Gary White | 138 | 4 | |
| Richard Swajkun | 143 | 4 | |
| Phil Bull | 159 | 4 | |
| Nick Holmes | 105 | 3.5 | U124 - £5.00 |
| George Viszokai | 120 | 3.5 | |
| Danny Griffiths | 125 | 3.5 | |
| Ian Jamieson | 160 | 3.5 | |
| Dan Hilditch-Love | 82 | 3 | U102 - £5.00 |
| Chris Paul | 123 | 3 | |
| Simon Maydew | 139 | 3 | |
| Toby Neal | 146 | 3 | |
| Steve Swajkun | 79 | 2.5 | |
| Dennis Bonner | 101 | 2.5 | |
| Isaac Brownlee-Jones | 63 | 2 | |
| Andy Jones | 117 | 1.5 |
| Round 1 | ||
| Tony Preece | 0-1 | Nathanael Paul |
| Bill Bates | 1-0 | Rajeev Raghaven |
| Danny Griffiths | 1-0 | Ian Jamieson |
| Phil Bull | 1-0 | Chris Paul |
| George Viszokai | 0-1 | Dave Gostelow |
| Chris Lewis | 1-0 | Andy Jones |
| Nick Holmes | 1-0 | Toby Neal |
| Richard Swajkun | 0-1 | Dennis Bonner |
| Dan Hilditch-Love | 0.5-0.5 | Simon Maydew |
| Gary White | 1-0 | Steve Swajkun |
| Isaac Brownlee-Jones | 1-0 | Bye |
| Round 2 | ||
| Nathanael Paul | 1-0 | Gary White |
| Danny Griffiths | 0-1 | Bill Bates |
| Dennis Bonner | 0-1 | Phil Bull |
| Dave Gostelow | 1-0 | Nick Holmes |
| Isaac Brownlee-Jones | 0-1 | Chris Lewis |
| Simon Maydew | 0-1 | Ian Jamieson |
| Toby Neal | 1-0 | Dan Hilditch-Love |
| Chris Paul | 0-1 | Richard Swajkun |
| Andy Jones | 0-1 | Tony Preece |
| Rajeev Raghaven | 1-0 | George Viszokai |
| Steve Swajkun | 1-0 | Bye |
| Round 3 | ||
| Phil Bull | 0.5-0.5 | Nathanael Paul |
| Bill Bates | 1-0 | Dave Gostelow |
| Chris Lewis | 1-0 | Richard Swajkun |
| Ian Jamieson | 1-0 | Dennis Bonner |
| Steve Swajkun | 0-1 | Toby Neal |
| Gary White | 1-0 | Danny Griffiths |
| Tony Preece | 1-0 | Isaac Brownlee-Jones |
| Nick Holmes | 0-1 | Rajeev Raghavan |
| George Viszokai | 0.5-0.5 | Simon Maydew |
| Dan Hilditch-Love | 0-1 | Chris Paul |
| Andy Jones | 1-0 | Bye |
| Round 4 | ||
| Chris Lewis | 1-0 | Bill Bates |
| Nathanael Paul | 0-1 | Dave Gostelow |
| Rajeev Raghavan | 0-1 | Phil Bull |
| Ian Jamieson | 1-0 | Gary White |
| Toby Neal | 0-1 | Tony Preece |
| Richard Swajkun | 1-0 | Andy Jones |
| Simon Maydew | 0-1 | Nick Holmes |
| Dennis Bonner | 0.5-0.5 | Danny Griffiths |
| Chris Paul | 1-0 | Steve Swajkun |
| Isaac Brownlee-Jones | 0-1 | George Viszokai |
| Dan Hilditch-Love | 1-0 | Bye |
| Round 5 | ||
| Phil Bull | 0-1 | Chris Lewis |
| Bill Bates | 1-0 | Tony Preece |
| Dave Gostelow | 0.5-0.5 | Ian Jamieson |
| Toby Neal | 0-1 | Nathanael Paul |
| Nick Holmes | 0-1 | Richard Swajkun |
| Gary White | 1-0 | Rajeev Raghavan |
| Danny Griffiths | 1-0 | Chris Paul |
| George Viszokai | 0-1 | Dan Hilditch-Love |
| Andy Jones | 0-1 | Dennis Bonner |
| Steve Swajkun | 1-0 | Isaac Brownlee-Jones |
| Simon Maydew | 1-0 | Bye |
| Round 6 | ||
| Nathanael Paul | 0-1 | Chris Lewis |
| Ian Jamieson | 0-1 | Bill Bates |
| Dave Gostelow | 0.5-0.5 | Phil Bull |
| Richard Swajkun | 1-0 | Gary White |
| Tony Preece | 1-0 | Dennis Bonner |
| Dan Hilditch-Love | 0.5-0.5 | Danny Griffiths |
| Rajeev Raghavan | 1-0 | Toby Neal |
| Steve Swajkun | 0-1 | Simon Maydew |
| Chris Paul | 0-1 | Nick Holmes |
| Isaac Brownlee-Jones | 1-0 | Andy Jones |
| George Viszokai | 1-0 | Bye |
| Round 7 | ||
| Chris Lewis | 0.5-0.5 | Dave Gostelow |
| Bill Bates | 1-0 | Richard Swajkun |
| Phil Bull | 0-1 | Tony Preece |
| Nathanael Paul | 1-0 | Ian Jamieson |
| Simon Maydew | 0-1 | Rajeev Raghavan |
| Gary White | 1-0 | Dan Hilditch-Love |
| Danny Griffiths | 0.5-0.5 | Nick Homes |
| Dennis Bonner | 0-1 | George Viszokai |
| Toby Neal | 1-0 | Isaac Brownlee-Jones |
| Andy Jones | 0.5-0.5 | Steve Swajkun |
| Chris Paul | 1-0 | Bye |
