| Team Name | Average Grade |
Score |
| Bulgelov - Phil Bull + Emil Angelov | 176 | 7 |
| The Bullslayers - Nathanael Paul + Chris Lewis | 177 | 6 |
| The Villans - Tony Preece + Richard Swajkun | 139 | 4 |
| The Hare and the Tortoise - Alex Taylor + Malcolm Price | 130 | 3.5 |
| Pigs on the 7th - Phil Love + Dan Hilditch-Love | 104 | 3.5 |
| The Allotments - Daniel Griffiths + Chris Paul | 124 | 2.5 |
| RO'D - Michael Reynolds + Steve O'Dell | 82 | 1.5 |
| Round 1 | ||
| Bulgelov | 1-0 | RO'D |
| The Allotments | 0.5-0.5 | The Hare and the Tortoise |
| Pigs on the 7th | 0-1 | The Bullslayers |
| The Villans | 1-0 | BYE |
| Round 2 | ||
| The Villans | 0-1 | Bulgelov |
| The Bullslayers | 1-0 | The Allotments |
| The Hare and the Tortoise | 1-0 | Pigs on the 7th |
| RO'D | 1-0 | BYE |
| Round 3 | ||
| The Bullslayers | 1-0 | The Villans |
| RO'D | 0-1 | The Hare and the Tortoise |
| Bulgelov | 1-0 | The Allotments |
| Pigs on the 7th | 1-0 | BYE |
| Round 4 | ||
| Bulgelov | 1-0 | The Bullslayers |
| The Hare and the Tortoise | 0-1 | The Villans |
| Pigs on the 7th | 0.5-0.5 | RO'D |
| The Allotments | 1-0 | BYE |
| Round 5 | ||
| Pigs on the 7th | 0-1 | Bulgelov |
| The Bullslayers | 1-0 | RO'D |
| The Villans | 1-0 | The Allotments |
| The Hare and the Tortoise | 1-0 | BYE |
| Round 6 | ||
| Bulgelov | 1-0 | BYE |
| The Hare and the Tortoise | 0-1 | The Bullslayers |
| RO'D | 0-1 | The Villans |
| Pigs on the 7th | 1-0 | The Allotments |
| Round 7 | ||
| The Hare and the Tortoise | 0-1 | Bulgelov |
| The Villans | 0-1 | Pigs on the 7th |
| The Allotments | 1-0 | RO'D |
| The Bullslayers | 1-0 | BYE |
