| Name | Grade | Played | Wins | Draws | Losses | Byes | Points |
| Daniel Hilditch-Love (J) | 105 | 7 | 4 | 3 | 0 | 0 | 5.5 |
| Richard Thompson | 116 | 7 | 7 | 2 | 1 | 0 | 5 |
| Phil Love | 102 | 7 | 4 | 1 | 2 | 0 | 4.5 |
| James Birch | 96 | 7 | 4 | 1 | 2 | 0 | 4.5 |
| Nick Holmes | 109 | 7 | 4 | 0 | 2 | 0 | 4 |
| Dennis Bonner | 107 | 7 | 2 | 2 | 2 | 0 | 4 |
| Dave Lovegrove | 110 | 7 | 3 | 2 | 2 | 0 | 4 |
| John Casewell | 75 | 7 | 3 | 0 | 4 | 0 | 3 |
| Steve Szwajkun (withdrawn) | 94 | 4 | 2 | 2 | 0 | 0 | 3 |
| Tony Purser | 100 | 7 | 2 | 1 | 4 | 0 | 2.5 |
| George Viszokai (withdrawn) | 118 | 4 | 2 | 0 | 2 | 0 | 2 |
| Malcolm Price | 91 | 7 | 1 | 1 | 5 | 0 | 1.5 |
| Paul Billington (withdrawn) | UG | 4 | 0 | 1 | 2 | 1 | 1.5 |
| Willie Gormley (withdrawn) | 98 | 4 | 1 | 1 | 2 | 0 | 1.5 |
| Marius Maties (withdrawn) | UG | 4 | 0 | 1 | 3 | 0 | 0.5 |
| Chris Paul (withdrawn) | 125 | 2 | 0 | 0 | 2 | 0 | 0 |
Note that juniors (J) may choose to play all their matches at home.
Due to the Covid-19 pandemic all matches after the 4th round were played online.
Prizewinners
1st: Dan Hilditch-Love
2nd: Richard Thompson
U110 Grading Prize: Phil Love
U104 Grading Prize: James Birch
U95 Grading Prize: John Casewell
| Round 1 | ||
| Chris Paul | 0-1 | Willie Gormley |
| George Viszokai | 1-0 | Tony Purser |
| Richard Thompson | 1-0 | James Birch |
| Dave Lovegrove | 0.5-0.5 | Malcolm Price |
| Nick Holmes | 1-0 | John Casewell |
| Dennis Bonner | 0.5-0.5 | Steve Szwajkun |
| Dan Hilditch-Love | 0.5-0.5 | Paul Billington |
| Phil Love | 1-0 | Marius Maties |
.
| Round 2 | ||
| Nick Holmes | 1-0 | Chris Paul |
| Phil Love | 1-0 | Richard Thompson |
| Malcolm Price | 1-0 | George Viszokai |
| Steve Szwajkun | 0.5-0.5 | Dan Hilditch-Love |
| Paul Billington | 0-1 | Dennis Bonner |
| Willie Gormley | 0.5-0.5 | Dave Lovegrove |
| Marius Maties | 0.5-0.5 | James Birch |
| John Casewell | 0-1 | Tony Purser |
.
| Round 3 | ||
| Dennis Bonner | 1-0 | Nick Holmes |
| Willie Gormley | 0-1 | Phil Love |
| Dan Hilditch-Love | 1-0 | Malcolm Price |
| Tony Purser | 0-1 | Richard Thompson |
| Dave Lovegrove | 0-1 | George Viszokai |
| James Birch | 1-0 | Paul Billington |
| Marius Maties | 0-1 | Steve Szwajkun |
| Default | 0-1 | John Casewell |
.
| Round 4 | ||
| Phil Love | 1-0 | Dennis Bonner |
| George Viszokai | 0-1 | Nick Holmes |
| Richard Thompson | 0.5-0.5 | Dan Hilditch-Love |
| Steve Szwajkun | 1-0 | Willie Gormley |
| Malcolm Price | 0-1 | James Birch |
| Tony Purser | 0-1 | Dave Lovegrove |
| John Casewell | 1-0 | Marius Maties |
| Paul Billington | 1-0 | Bye |
.
| Round 5 | ||
| Nick Holmes | 1-0 | Phil Love |
| Dennis Bonner | 0.5-0.5 | Richard Thompson |
| James Birch | 0-1 | Dan Hilditch-Love |
| Dave Lovegrove | 1-0 | John Casewell |
| Malcolm Price | 0-1 | Tony Purser |
.
| Round 6 | ||
| Dan Hilditch Love | 1-0 | Phil Love |
| Richard Thompson | 1-0 | Nick Holmes |
| Dave Lovegrove | 1-0 | Dennis Bonner |
| Tony Purser | 0-1 | James Birch |
| John Casewell | 1-0 | Malcolm Price |
.
| Round 7 | ||
| Nick Holmes | 0-1 | Dan Hilditch-Love |
| Phil Love | 0.5-0.5 | Tony Purser |
| Richard Thompson | 1-0 | Dave Lovegrove |
| James Birch | 1-0 | John Casewell |
| Malcolm Price | 0-1 | Dennis Bonner |
..
