| Name | August Grade | Average Opponent | Score | Played | % | Grading Performance |
| Andrew Pritchard | 1400 | 1192 | 2 | 2 | 100% | 1396 |
| Mark Podlesak | 1749 | 1606 | 1 | 1 | 100% | 1745 |
| Dave Gostelow | 1931 | 1986 | 2.5 | 3 | 83% | 1927 |
| James Holyhead | 1473 | 1459 | 1.5 | 2 | 75% | 1469 |
| Javier Pico Ruiz | 1800 | 1782 | 1.5 | 2 | 75% | 1796 |
| Dan Hilditch-Love | 1626 | 1587 | 2 | 3 | 67% | 1622 |
| Dan Lockett | 1743 | 1843 | 2 | 3 | 67% | 1739 |
| Glyn Pugh | 1923 | 1862 | 2 | 3 | 67% | 1919 |
| Ivor Salter | 1555 | 1598 | 2 | 3 | 67% | 1551 |
| Nick Holmes | 1534 | 1568 | 2 | 3 | 67% | 1530 |
| Marcus Walsh | 1999 | 2037 | 1.5 | 3 | 50% | 1995 |
| Matt Clark | 1833 | 1511 | 1 | 2 | 50% | 1829 |
| Robert Nield | 1648 | 1546 | 1 | 2 | 50% | 1644 |
| Steve Rooney | 1864 | 1778 | 1 | 2 | 50% | 1860 |
| Christopher Lewis | 1902 | 1776 | 0.5 | 1 | 50% | 1898 |
| Simon Maydew | 1743 | 1889 | 0.5 | 1 | 50% | 1739 |
| Dennis Bonner | 1555 | 1615 | 1 | 3 | 33% | 1551 |
| Mark Smith | 1751 | 1677 | 1 | 3 | 33% | 1747 |
| Andrew Jones | 1506 | 1615 | 0.5 | 2 | 25% | 1502 |
| Phil Zabrocki | 2025 | 2092 | 0.5 | 2 | 25% | 2021 |
| Richard Thompson | 1660 | 1716 | 0.5 | 2 | 25% | 1656 |
| Francis Best | 1900 | 1860 | 0.5 | 3 | 17% | 1896 |
| Kevin Hurney | 2036 | 2191 | 0.5 | 3 | 17% | 2032 |
| Nathanael Paul | 2043 | 2333 | 0 | 3 | 0% | 2039 |
| Anthony Purser | 1534 | 1674 | 0 | 2 | 0% | 1530 |
| Gavyn Cooper | 2282 | 2330 | 0 | 2 | 0% | 2278 |
| James Wilkinson | 1660 | 1731 | 0 | 2 | 0% | 1656 |
| John Casewell | 1506 | 1597 | 0 | 2 | 0% | 1502 |
| Kate Walker | 1677 | 1642 | 0 | 2 | 0% | 1673 |
| Rajeev Raghavan | 1862 | 1864 | 0 | 2 | 0% | 1858 |
| Neil Clarke | 1912 | 1788 | 0 | 1 | 0% | 1908 |
