| Name | Grade | Score | Prizes |
| Emil Angelov | 179 | 5.5 | 1st - £13.00 |
| Rajeev Raghaven | 137 | 5 | Joint 2nd + U145 - £8.50 |
| Ian Jamieson | 175 | 5 | Joint 2nd - £4.50 |
| Toby Neal | 147 | 4.5 | U150 - £4.00 |
| Phil Bull | 152 | 4.5 | |
| Nathanael Paul | 192 | 4.5 | |
| Gary White | 156 | 4 | |
| Christopher Lewis | 163 | 4 | |
| Dan Hilditch-Love | 120 | 3.5 | U121 - £4.00 |
| Graham Jamieson | UG | 3 | U100 - £4.00 |
| Chris Paul | 120 | 3 | |
| Danny Griffiths | 129 | 3 | |
| Tony Preece | 144 | 3 | |
| Richard Swajkun | 149 | 3 | |
| *Ian Jamieson | 82 | 2.5 | |
| Steve Swajkun | 74 | 2 | |
| George Viszokai | 123 | 2 | |
| Nick Holmes | 104 | 1 |
| Round 1 | ||
| Nathanael Paul | 0-1 | Rajeev Raghaven |
| Danny Griffiths | 0-1 | Emil Angelov |
| Ian Jamieson | 1-0 | George Viszokai |
| Dan Hilditch-Love | 0-1 | Chris Lewis |
| Toby Neal | 1-0 | Chris Paul |
| Nick Holmes | 0-1 | Gary White |
| Phil Bull | 1-0 | *Ian Jamieson |
| Graham Jamieson | 0-1 | Richard Swajkun |
| Tony Preece | 1-0 | Steve Swajkun |
| Round 2 | ||
| Emil Angelov | 1-0 | Phil Bull |
| Gary White | 0-1 | Ian Jamieson |
| Chris Lewis | 1-0 | Tony Preece |
| Richard Swajkun | 0-1 | Toby Neal |
| Rajeev Raghaven | 1-0 | Danny Griffiths |
| *Ian Jamieson | 0.5-0.5 | Nathanael Paul |
| George Viszokai | 1-0 | Nick Holmes |
| Steve Swajkun | 0-1 | Dan Hilditch-Love |
| Chris Paul | 0-1 | Graham Jamieson |
| Round 3 | ||
| Toby Neal | 0.5-0.5 | Emil Angelov |
| Ian Jamieson | 0-1 | Rajeev Raghavan |
| Phil Bull | 1-0 | Chris Lewis |
| Graham Jamieson | 0-1 | Gary White |
| Dan Hilditch-Love | 0-1 | Richard Swajkun |
| Tony Preece | 1-0 | George Viszokai |
| Nathanael Paul | 0.5-0.5 | Chris Paul |
| Nick Holmes | 1-0 | *Ian Jamieson |
| Danny Griffiths | 1-0 | Steve Swajkun |
| Round 4 | ||
| Rajeev Raghavan | 0-1 | Toby Neal |
| Emil Angelov | 1-0 | Tony Preece |
| Chris Lewis | 0-1 | Ian Jamieson |
| Gary White | 0-1 | Phil Bull |
| Richard Swajkun | 0-1 | Nathanael Paul |
| Dan Hilditch-Love | 1-0 | Danny Griffiths |
| George Viszokai | 1-0 | Graham Jamieson |
| Chris Paul | 1-0 | Nick Holmes |
| *Ian Jamieson | 1-0 | Steve Swajkun |
| Round 5 | ||
| Ian Jamieson | 0-1 | Emil Angelov |
| Toby Neal | 0-1 | Phil Bull |
| Chris Lewis | 0-1 | Rajeev Raghaven |
| Nathanael Paul | 1-0 | George Viszokai |
| Gary White | 1-0 | Dan Hilditch-Love |
| Tony Preece | 1-0 | Richard Swajkun |
| *Ian Jamieson | 0-1 | Chris Paul |
| Danny Griffiths | 1-0 | Nick Holmes |
| Steve Swajkun | 1-0 | Graham Jamieson |
| Round 6 | ||
| Emil Angelov | 1-0 | Rajeev Raghaven |
| Phil Bull | 0.5-0.5 | Nathanael Paul |
| Toby Neal | 1-0 | Gary White |
| Tony Preece | 0-1 | Ian Jamieson |
| Chris Paul | 0-1 | Danny Griffiths |
| Richard Swajkun | 0-1 | Chris Lewis |
| George Viszokai | 0-1 | Dan Hilditch-Love |
| Graham Jamieson | 1-0 | *Ian Jamieson |
| Nick Holmes | 0-1 | Steve Swajkun |
| Round 7 | ||
| Nathanael Paul | 1-0 | Emil Angelov |
| Ian Jamieson | 1-0 | Toby Neal |
| Rajeev Raghaven | 1-0 | Phil Bull |
| Danny Griffiths | 0-1 | Chris Lewis |
| Gary White | 1-0 | Tony Preece |
| Dan Hilditch-Love | 0.5-0.5 | Chris Paul |
| Steve Swajkun | 0-1 | Richard Swajkun |
| *Ian Jamieson | 1-0 | George Viszokai |
| Nick Holmes | 0-1 | Graham Jamieson |
White to move and draw (per Phil Bull vs Nathanael Paul):

