| Name | Grade | Score | Prizes |
| Richard Archer | 168 | 6 | 1st - £13.00 |
| Nathanael Paul | 185 | 5.5 | 2nd - £10.00 |
| Athar Ansari | 178 | 4.5 | |
| Nick Rutter | 213 | 4.5 | |
| Tony Preece | 127 | 4 | U150 - £4.00 |
| Gary White | 130 | 4 | |
| Chris Paul | 123 | 3 | U125 - £4.00 |
| Chris Lewis | 159 | 3 | |
| Ian Jamieson | 169 | 3 | |
| Toby Neal | 147 | 3 | |
| Simon Maydew | 139 | 2.5 | |
| Dan Love | UG | 2.5 | |
| Phil Love | UG | 2 | |
| Isaac Brownlee-Jones | UG | 1.5 |
| Round 1 | ||
| Nick Rutter | 0.5-0.5 | Simon Maydew |
| Gary White | 0-1 | Nathanael Paul |
| Athar Ansari | 0-1 | Tony Preece |
| Chris Paul | 1-0 | Ian Jamieson |
| Richard Archer | 1-0 | Isaac Brownlee-Jones |
| Phil Love | 0-1 | Chris Lewis |
| Toby Neal | 1-0 | Dan Love |
| Round 2 | ||
| Nathanael Paul | 1-0 | Toby Neal |
| Tony Preece | 0-1 | Richard Archer |
| Chris Lewis | 1-0 | Chris Paul |
| Ian Jamieson | 0-1 | Nick Rutter |
| Simon Maydew | 0-1 | Athar Ansari |
| Dan Love | 0-1 | Gary White |
| Isaac Brownlee-Jones | 1-0 | Phil Love |
| Round 3 | ||
| Richard Archer | 1-0 | Nathanael Paul |
| Nick Rutter | 0-1 | Chris Lewis |
| Athar Ansari | 1-0 | Chris Paul |
| Toby Neal | 0-1 | Tony Preece |
| Gary White | 1-0 | Isaac Brownlee-Jones |
| Phil Love | 1-0 | Simon Maydew |
| Dan Love | 0-1 | Ian Jamieson |
| Round 4 | ||
| Chris Lewis | 0-1 | Richard Archer |
| Nathanael Paul | 0.5-0.5 | Athar Ansari |
| Tony Preece | 1-0 | Gary White |
| Chris Paul | 0-1 | Nick Rutter |
| Ian Jamieson | 1-0 | Phil Love |
| Isaac Brownlee-Jones | 0-1 | Toby Neal |
| Simon Maydew | 1-0 | Dan Love |
| Round 5 | ||
| Richard Archer | 0-1 | Athar Ansari |
| Tony Preece | 1-0 | Chris Lewis |
| Nick Rutter | 0-1 | Nathanael Paul |
| Toby Neal | 0-1 | Ian Jamieson |
| Gary White | 1-0 | Simon Maydew |
| Phil Love | 0-1 | Chris Paul |
| Dan Love | 0.5-0.5 | Isaac Brownlee-Jones |
| Round 6 | ||
| Nathanael Paul | 1-0 | Toby Preece |
| Ian Jamieson | 0-1 | Richard Archer |
| Athar Ansari | 0-1 | Gary White |
| Chris Lewis | 0-1 | Toby Neal |
| Isaac Brownlee-Jones | 0-1 | Nick Rutter |
| Chris Paul | 1-0 | Simon Maydew |
| Phil Love | 0-1 | Dan Love |
| Round 7 | ||
| Richard Archer | 1-0 | Gary White |
| Chris Paul | 0-1 | Nathanael Paul |
| Nick Rutter | 1-0 | Tony Preece |
| Athar Ansari | 1-0 | Isaac Brownlee-Jones |
| Simon Maydew | 1-0 | Ian Jamieson |
| Dan Love | 1-0 | Chris Lewis |
| Toby Neal | 0-1 | Phil Love |
Cumulative Prize
The Cumulative Prize was awarded to the player who scored the highest over the 3 blitz nights but who hadn't won any prize on any of the previous nights. The cumulative prize was £13.50 and was won by Ian Jamieson.
| Name | Round 1 | Round 2 | Round 3 | Final Total |
| Eligibile | ||||
| Ian Jamieson | 4.5 | 4.5 | 3 | 12 |
| Danny Griffiths | 2 | 4 | - | 6 |
| Simon Maydew | 3.5 | - | 2.5 | 6 |
| Toby Neal | - | 3 | 3 | 6 |
| Steve Tarr | 3 | 3 | - | 6 |
| Athar Ansari | - | - | 4.5 | 4.5 |
| John Hill | - | 4 | - | 4 |
| Steve Szwajkun | 2 | 2 | - | 4 |
| Gary White | - | - | 4 | 4 |
| Tony Holdford | - | 4 | - | 4 |
| Phil Zabrocki | 4 | - | - | 4 |
| Isaac Brownlee-Jones | 2 | - | 1.5 | 3.5 |
| Ian Jamieson* | - | 3 | - | 3 |
| Dave Gostelow | 3 | - | - | 3 |
| Ndou Ndoka | - | 2 | - | 2 |
| Mike Moore | - | 2 | - | 2 |
| Willie Gormley | 1 | 1 | - | 2 |
| Ineligible | ||||
| Nathanael Paul | 5.5 | 4 | 5.5 | 15 |
| Nick Rutter | 5 | 5 | 4.5 | 14.5 |
| Tony Preece | 4 | 4.5 | 4 | 12.5 |
| Richard Archer | - | 5 | 6 | 11 |
| Chris Paul | 3.5 | 4 | 3 | 10.5 |
| Chris Lewis | - | 5 | 3 | 8 |
| Dan Love | 2 | 3 | 2.5 | 7.5 |
| Richard Szwajkun | 4 | 3.5 | - | 7.5 |
| George Viszokai | 4 | 3 | - | 7 |
| Edison Xu | - | 6.5 | - | 6.5 |
| Phil Love | - | 3 | 2 | 5 |
| Bill Bates | 5 | - | - | 5 |
| Phil Bull | - | 5 | - | 5 |
| Adrian Zdanowski | 5 | - | - | 5 |
