Name | Grade | Score | Prizes |
Bill Bates | 159 | 5.5 | 1st= - £14.35 |
Ian Jamieson | 165 | 5.5 | 1st= - £14.35 |
Nick Rutter | 206 | 5 | |
Phil Zabrocki | 167 | 4.5 | |
Athar Ansari | 167 | 4.5 | |
Tony Preece | 142 | 4.5 | U162 - £4.10 |
Colin Roberts | 161 | 4.5 | |
Richard Szwajkun | 144 | 4 | |
Nathanael Paul | 184 | 3.5 | |
Chris Paul | 124 | 3.5 | |
Simon Maydew | 141 | 3.5 | |
Steve Szwajkun | 86 | 3.5 | U120 - £4.10 |
Toby Neal | 164 | 3 | |
George Viszokai | 110 | 3 | |
Willie Gormley | 74 | 2 | |
Zach Maydew | 110 | 2 | |
Malcolm Price | 78 | 1 |
Round 1 | |||
Nick Rutter | 1-0 | Richard Szwajkun | |
Tony Preece | 1-0 | Nathanael Paul | |
Athar Ansari | 1-0 | Simon Maydew | |
Chris Paul | 0-1 | Phil Zabrocki | |
Ian Jamieson | 1-0 | Zach Maydew | |
George Viszokai | 0-1 | Toby Neal | |
Colin Roberts | 1-0 | Steve Swajkun | |
Malcolm Price | 0-1 | Bill Bates | |
Willie Gormley | 1-0 | Bye | |
Round 2 | |||
Toby Neal | 0-1 | Nick Rutter | |
Bill Bates | 1-0 | Athar Ansari | |
Phil Zabrocki | 1-0 | Colin Roberts | |
Willie Gormley | 0-1 | Ian Jamieson | |
Richard Szwajkun | 0-1 | Tony Preece | |
Nathanael Paul | 1-0 | Zach Maydew | |
Simon Maydew | 1-0 | George Viszokai | |
Steve Szwajkun | 0-1 | Chris Paul | |
Malcolm Price | 1-0 | Bye | |
Round 3 | |||
Nick Rutter | 0.5-0.5 | Bill Bates | |
Tony Preece | 0.5-0.5 | Phil Zabrocki | |
Ian Jamieson | 1-0 | Nathanael Paul | |
Athar Ansari | 1-0 | Malcolm Price | |
Chris Paul | 1-0 | Toby Neal | |
Colin Roberts | 1-0 | Willie Gormley | |
Zach Maydew | 0-1 | Simon Maydew | |
George Viszokai | 0-1 | Richard Szwajkun | |
Steve Swajkun | 1-0 | Bye | |
Round 4 | |||
Phil Zabrocki | 0.5-0.5 | Ian Jamieson | |
Bill Bates | 1-0 | Tony Preece | |
Athar Ansari | 0.5-0.5 | Nick Rutter | |
Simon Maydew | 0-1 | Colin Roberts | |
Malcolm Price | 0-1 | Chris Paul | |
Nathanael Paul | 1-0 | Richard Szwajkun | |
Toby Neal | 1-0 | Steve Szwajkun | |
Zach Maydew | 0-1 | Willie Gormley | |
George Viszokai | 1-0 | Bye | |
Round 5 | |||
Ian Jamieson | 0-1 | Bill Bates | |
Nick Rutter | 1-0 | Phil Zabrocki | |
Colin Roberts | 0.5-0.5 | Chris Paul | |
Tony Preece | 0-1 | Athar Ansari | |
Simon Maydew | 0-1 | Nathanael Paul | |
Willie Gormley | 0-1 | Toby Neal | |
Richard Szwajkun | 1-0 | Malcolm Price | |
Steve Szwajkun | 1-0 | George Viszokai | |
Zach Maydew | 1-0 | Bye | |
Round 6 | |||
Bill Bates | 1-0 | Colin Roberts | |
Ian Jamieson | 1-0 | Nick Rutter | |
Chris Paul | 0-1 | Athar Ansari | |
Nathanael Paul | 0.5-0.5 | Phil Zabrocki | |
Toby Neal | 0-1 | Tony Preece | |
Richard Szwajkun | 1-0 | Willie Gormley | |
Malcolm Price | 0-1 | Steve Szwajkun | |
George Viszokai | 1-0 | Zach Maydew | |
Simon Maydew | 1-0 | Bye | |
Round 7 | |||
Phil Zabrocki | 1-0 | Bill Bates | |
Athar Ansari | 0-1 | Ian Jamieson | |
Nick Rutter | 1-0 | Nathanael Paul | |
Tony Preece | 1-0 | Chris Paul | |
Colin Roberts | 1-0 | Toby Neal | |
Steve Szwajkun | 0.5-0.5 | Simon Maydew | |
Willie Gormley | 0-1 | George Viszokai | |
Zach Maydew | 1-0 | Malcolm Price | |
Richard Szwajkun | 1-0 | Bye | |
Cumulative Prize
The Cumulative Prize was awarded to the player who scored the highest over the 3 blitz nights but who hadn't won any prize on any of the previous nights. The cumulative prize was £6.35 and was won by Richard Szwajkun.
Name | Round 1 | Round 2 | Round 3 | Final Total |
Eligibile | ||||
Richard Szwajkun | 3.5 | 4 | 4 | 11.5 |
Chris Paul | 3 | 3 | 3.5 | 9.5 |
Simon Maydew | 3 | 3 | 3.5 | 9.5 |
Christopher Lewis | 4 | 5 | - | 9 |
George Viszokai | 3 | 3 | 3 | 9 |
Toby Neal | 2 | 3 | 3 | 8 |
Colin Roberts | - | 3 | 4.5 | 7.5 |
Nick Arkell | - | 4.5 | - | 4.5 |
Zach Maydew | - | 2.5 | 2 | 4.5 |
Olusegun Illesanmi | - | 3.5 | - | 3.5 |
Steve Tarr | - | 3 | - | 3 |
Tony Holdford | 3 | - | - | 3 |
Willie Gormley | - | 1 | 2 | 3 |
Nick Holmes | 1 | - | - | 1 |
Malcolm Price | - | - | 1 | 1 |
Ineligible | ||||
Athar Ansari | 5 | 5 | 4.5 | 14.5 |
Ian Jamieson | 4.5 | 4.5 | 5.5 | 14.5 |
Nathanael Paul | 4 | 5.5 | 3.5 | 13 |
Nick Rutter | 7 | - | 5 | 12 |
Tony Preece | 3 | 4 | 4.5 | 11.5 |
Danny Griffiths | 5 | 4 | - | 9 |
Keith Arkell | - | 6.5 | - | 6.5 |
Steve Szwajkun | 1 | 2 | 3.5 | 6.5 |
Bill Bates | - | - | 5.5 | 5.5 |
Phil Zabrocki | - | - | 4.5 | 4.5 |
Gary White | 4 | - | - | 4 |