| Team Name | Players | Average Team Grade | Score |
| Team Carlsen | Nathanael Paul | (175) | 5 |
| Team Kasparov | Richard Szwajkun | 115 | 0 |
| Steve Szwajkun | |||
| Team Karpov | Chris Paul | 114 | 2 |
| Tony Preece | |||
| Team Tal | Christopher Lewis | 129 | 5 |
| Malcolm Price |
| Round 1 | ||
| Team Carlsen | 1-0 | Team Karpov |
| Nathaniel Paul | vs | Chris Paul |
| vs | Tony Preece | |
| Team Kasparov | 0-1 | Team Tal |
| Richard Szwajkun | vs | Chris Lewis |
| Steve Szwajkun | vs | Malcolm Price |
| Round 2 | ||
| Team Carlsen | 1-0 | Team Karpov |
| Nathaniel Paul | vs | Chris Paul |
| vs | Tony Preece | |
| Team Kasparov | 0-1 | Team Tal |
| Richard Szwajkun | vs | Chris Lewis |
| Steve Szwajkun | vs | Malcolm Price |
| Round 3 | ||
| Team Carlsen | 1-0 | Team Kasparov |
| Nathaniel Paul | vs | Richard Szwajkun |
| vs | Steve Szwajkun | |
| Team Karpov | 0-1 | Team Tal |
| Chris Paul | vs | Chris Lewis |
| Tony Preece | vs | Malcolm Price |
| Round 4 | ||
| Team Carlsen | 1-0 | Team Kasparov |
| Nathaniel Paul | vs | Richard Szwajkun |
| vs | Steve Szwajkun | |
| Team Karpov | 0-1 | Team Tal |
| Chris Paul | vs | Chris Lewis |
| Tony Preece | vs | Malcolm Price |
| Round 5 | ||
| Team Carlsen | 0-1 | Team Tal |
| Nathaniel Paul | vs | Chris Lewis |
| vs | Malcolm Price | |
| Team Kasparov | 0-1 | Team Karpov |
| Richard Szwajkun | vs | Chris Paul |
| Steve Szwajkun | vs | Tony Preece |
| Round 6 | ||
| Team Carlsen | 1-0 | Team Tal |
| Nathaniel Paul | vs | Chris Lewis |
| vs | Malcolm Price | |
| Team Kasparov | 0-1 | Team Karpov |
| Richard Szwajkun | vs | Chris Paul |
| Steve Szwajkun | vs | Tony Preece |
