| Team Name | Players | Average Team Grade | Score |
| Team Alpha | Nathanael Paul | 117 | 5 |
| Zach Maydew | |||
| Team Charlie | Simon Maydew | 135 | 5 |
| Edison Xu | |||
| Team Echo | Danny Grifiths | 130 | 4 |
| Tony Preece | |||
| Team Beta | Christopher Lewis | 130 | 2 |
| Steve Szwajkun | |||
| Team Delta | Richard Szwajkun | 131 | 1 |
| Chris Paul | |||
| Team Foxtrot | Athar Ansari | 100 | 1 |
| Irene Hussein |
The winning 2 teams:
Team Alpha:
Team Charlie:
| Round 1 | ||
| Team Charlie | 1-0 | Team Echo |
| Simon Maydew | vs | Danny Grifiths |
| Edison Xu | vs | Tony Preece |
| Team Beta | 1-0 | Team Foxtrot |
| Christopher Lewis | vs | Athar Ansari |
| Steve Szwajkun | vs | Irene Hussein |
| Team Alpha | 1-0 | Team Delta |
| Nathanael Paul | vs | Richard Szwajkun |
| Zach Maydew | vs | Chris Paul |
| Round 2 | ||
| Team Delta | 1-0 | Team Foxtrot |
| Richard Szwajkun | vs | Athar Ansari |
| Chris Paul | vs | Irene Hussein |
| Team Beta | 0-1 | Team Charlie |
| Christopher Lewis | vs | Simon Maydew |
| Steve Szwajkun | vs | Edison Xu |
| Team Echo | 0-1 | Team Alpha |
| Danny Grifiths | vs | Nathanael Paul |
| Tony Preece | vs | Zach Maydew |
| Round 3 | ||
| Team Charlie | 0-1 | Team Alpha |
| Simon Maydew | vs | Nathanael Paul |
| Edison Xu | vs | Zach Maydew |
| Team Delta | 0-1 | Team Beta |
| Richard Szwajkun | vs | Christopher Lewis |
| Chris Paul | vs | Steve Szwajkun |
| Team Foxtrot | 0-1 | Team Echo |
| Athar Ansari | vs | Danny Grifiths |
| Irene Hussein | vs | Tony Preece |
| Round 4 | ||
| Team Echo | 1-0 | Team Delta |
| Danny Grifiths | vs | Richard Szwajkun |
| Tony Preece | vs | Chris Paul |
| Team Alpha | 1-0 | Team Beta |
| Nathanael Paul | vs | Christopher Lewis |
| Zach Maydew | vs | Steve Szwajkun |
| Team Foxtrot | 0-1 | Team Charlie |
| Athar Ansari | vs | Simon Maydew |
| Irene Hussein | vs | Edison Xu |
| Round 5 | ||
| Team Charlie | 1-0 | Team Delta |
| Simon Maydew | vs | Richard Szwajkun |
| Edison Xu | vs | Chris Paul |
| Team Beta | 0-1 | Team Echo |
| Christopher Lewis | vs | Danny Grifiths |
| Steve Szwajkun | vs | Tony Preece |
| Team Alpha | 1-0 | Team Foxtrot |
| Nathanael Paul | vs | Athar Ansari |
| Zach Maydew | vs | Irene Hussein |
| Round 6 | ||
| Team Alpha | 0-1 | Team Charlie |
| Nathanael Paul | vs | Simon Maydew |
| Zach Maydew | vs | Edison Xu |
| Team Echo | 1-0 | Team Beta |
| Danny Grifiths | vs | Christopher Lewis |
| Tony Preece | vs | Steve Szwajkun |
| Team Foxtrot | 1-0 | Team Delta |
| Athar Ansari | vs | Richard Szwajkun |
| Irene Hussein | vs | Chris Paul |




