4NCL 2015/16

4NCL Report 2015/16

Shropshire 1

 

  3 South Pool A                    
    1 2 3 4 5 6 7 8 GP Pts
1 West is Best   3-3 4.5-1.5 4.5-1.5 3.5-2.5 4-2 4-2 4.5-1.5 28 13
2 Midland Monarchs 1 3-3   2-4 2.5-3.5 3.5-2.5 3.5-2.5 3.5-2.5 3.5-2.5 21.5 9
3 Shropshire 1 1.5-4.5 4-2   3-3 5-1 3-3 3-3 3-3 22.5 8
4 Anglian Avengers 2 1.5-4.5 3.5-2.5 3-3   2-4 3-3 3.5-2.5 4.5-1.5 21 8
5 Rhyfelwyr Essyllwg 2.5-3.5 2.5-3.5 1-5 4-2   2.5-3.5 4.5-1.5 3.5-2.5 20.5 6
6 The Rookies 2-4 2.5-3.5 3-3 3-3 3.5-2.5   3-3 3-3 20 6
7 Leeds University 2-4 2.5-3.5 3-3 2.5-3.5 1.5-4.5 3-3   3-3 17.5 3
8 Oxford 2 1.5-4.5 2.5-3.5 3-3 0.5-4.5 2.5-3.5 3-3 3-3   16 3
                       
  3 South Pool C                    
    1 2 3 4 5 6 7 8 GP Pts
1 West is Best   4.5-1.5 3-3 4.5-1.5 4.5-1.5 3.5-2.5 4-2 3.5-2.5 27.5 13
2 Warwickshire Select 2 1.5-4.5   2-4 4.5-1.5 3-3 4-2 4.5-1.5 4.5-1.5 24 9
3 Midland Monarchs 1 3-3 4-2   2-4 2.5-3.5 4.5-1.5 4-1 3-3 23 8
4 Shropshire 1 1.5-4.5 1.5-4.5 4-2   3-3 3-3 3-3 3.5-2.5 19.5 7
5 Anglian Avengers 2 1.5-4.5 3-3 3.5-2.5 3-3   2.5-3.5 5-1 1.5-4.5 20 6
6 Wessex 2.5-3.5 2-4 1.5-4.5 3-3 3.5-2.5   3-3 3.5-2.5 19 6
7 Ashfield-Breadsall 1 2-4 1.5-4.5 1-4 3-3 1-5 3-3   4-2 15.5 4
8 Fermented Sharks 2.5-3.5 1.5-4.5 3-3 2.5-3.5 4.5-1.5 2.5-3.5 2-4   18.5 3

 

Name Played Score  %    
Dave Gostelow 11   5.5  50%    
Richard Bryant 11   5.5  50%    
Nigel Ferrington 10   6.5  65%    
Jamie Hopkins 9   4  44%    
Nick Rutter 8   4.5  56%    
Bryan Whyte 8   3  38%    
Nathanael Paul 7   3.5  50%    
Glyn Pugh 1   1 100%    
Adrian Zdanowki 1   0 0%    
     

 

       
             
Round 1            
Shropshire 1 192     Anglican Avengers 185  
Nigel Ferrington 212 B 0.5 Gordon Scott 212 0.5
Nick Rutter 202 W 1.0 Stephen Gregory 190 0.0
Brian Whyte 194 B 0.0 Graham Moore 200 1.0
Jamie Hopkins 182 W 0.5 Geoffrey Moore 175 0.5
Dave Gostelow 183 B 0.0 Daniel Gallagher 178 1.0
Richard Bryant 178 W 1.0 Elliot Cocks 157 0.0
      3.0     3.0
Round 2            
Shropshire 1 192     Oxford 2 184  
Nigel Ferrington 212 W 1.0 Tim Dickinson 189 0.0
Nick Rutter 202 B 0.5 Michael Truran 193 0.5
Brian Whyte 194 W 0.0 David Scott 203 1.0
Jamie Hopkins 182 B 0.5 Hend Brackmann 181 0.5
Dave Gostelow 183 W 1.0 A Neatherway 165 0.0
Richard Bryant 178 B 0.0 Sean Terry 172 1.0
      3.0     3.0
             
             
Round 3            
Shropshire 1 192     Rhyfelwyr Essyllwg 173  
Nigel Ferrington 212 W 1.0 Alan Young 195 0.0
Nick Rutter 202 B 0.5 Thomas Brown 184 0.5
Brian Whyte 194 W 1.0 R Van Kemenade 181 0.0
Jamie Hopkins 182 B 1.0 Robert Taylor 167 0.0
Dave Gostelow 183 W 0.5 Paul Hatchett 182 0.5
Richard Bryant 178 B 1.0 Peter Slater 128 0.0
      5.0     1.0
             
Round 4            
Shropshire 1 192     West is Best 1 195  
Nigel Ferrington 212 B 0.0 Jack Rudd (IM) 201 1.0
Nick Rutter 202 W 0.0 Ioan Rees (FM) 199 1.0
Brian Whyte 194 B 0.0 Joseph Stewart 200 1.0
Jamie Hopkins 182 W 0.5 Ben Edgell 199 0.5
Dave Gostelow 183 B 0.5 Alex Bullen 191 0.5
Richard Bryant 178 W 0.5 Stephen Homer 181 0.5
      1.5     4.5
             
Round 5            
Shropshire 1 186     Midland Monarchs 1 197  
Nigel Ferrington 209 W 0.0 Tomas Sygnowski (IM) 210 1.0
Brian Whyte 184 B 1.0 Lawrence Cooper (IM) 218 0.0
Jamie Hopkins 182 W 1.0 Lee Grinsell 185 0.0
Dave Gostelow 180 B 1.0 Maria Manelidou 194 0.0
Richard Bryant 181 W 1.0 Michael Green 190 0.0
Nathanael Paul 177 B 0.0 Diana Serbanescu 184 1.0
      4.0     2.0
             
Round 6            
Shropshire 1 186     The Rookies 180  
Nigel Ferrington 209 B 1.0 Christopher Jones 204 0.0
Brian Whyte 184 W 0.5 Alan Byron 202 0.5
Jamie Hopkins 182 B 0.0 Stephen Piper 185 1.0
Dave Gostelow 180 W 0.5 Christo Gibson 169 0.5
Richard Bryant 181 B 0.0 Pe Jaszkiwskyj 180 1.0
Nathanael Paul 177 W 1.0 Eva Ressel 137 0.0
      3.0     3.0
             
Round 7            
Shropshire 1 191     Leeds University Old Boys 176  
Nigel Ferrington 209 W 0.0 John Hall 197 1.0
Nick Rutter 212 B 1.0 Mark Birkin 177 0.0
Brian Whyte 184 W 0.0 Hubert Mossong 194 1.0
Dave Gostelow 180 B 0.5 Simon Deighton 173 0.5
Richard Bryant 181 W 0.5 William Clark 164 0.5
Nathanael Paul 177 B 1.0 John Harvey 149 0.0
      3.0     3.0
             
Round 8            
Shropshire 1 191     Wessex 182  
Nick Rutter 212 W 0 Oliver Gill 195 1.0
Nigel Ferrington 209 B 1 Alla Pleasants 188 0.0
Dave Gostelow 180 W 0 Martin Simons 193 1.0
Brian Whyte 184 B 0.5 William Adaway 169 0.5
Nathanael Paul 177 W 0.5 Keith Gregory 181 0.5
Richard Bryant 181 B 1 Roger Marsh 168 0.0
      3.0     3.0
             
Round 9            
Shropshire 1 190     Ashfield-Breadsall 181  
Nigel Ferrington 209 B 1.0 Peter Mercs 189 0.0
Nick Rutter 212 W 0.5 Paul Madden 193 0.5
Dave Gostelow 180 B 0.5 Andrew Walker 174 0.5
Jamie Hopkins 182 W 0.0 Jonah Willow 186 1.0
Nathanael Paul 177 B 0.5 Matthew George 169 0.5
Richard Bryant 181 W 0.5 John Garnett 176 0.5
      3.0     3.0
             
Round 10            
Shropshire 1 183     Warwickshire Select 2 178  
Nigel Ferrington 209 W 1.0 David Cooper 175 0.0
Jamie Hopkins 182 B 0.0 Andrew Paterson 186 1.0
Dave Gostelow 180 W 0.5 Keith Ingram 175 0.5
Richard Bryant 181 B 0.0 Mark Page 190 1.0
Nathanael Paul 177 W 0.0 Paul Webster 170 1.0
Adrian Zdanowski 169 B 0.0 Simon Smith 171 1.0
      1.5     4.5
             
Round 11            
Shropshire 1 184     Fermented Sharks 181  
Nick Rutter 212 B 1.0 Daniel Farkas 192 0.0
Jamie Hopkins 182 W 0.5 Nicholas Moloney 190 0.5
Dave Gostelow 180 B 0.5 Alan Agnew 187 0.5
Richard Bryant 181 W 0.0 Shabir Okhai 186 1.0
Nathanael Paul 177 B 0.5 Kevin Millward 171 0.5
Glyn Pugh 172 W 1.0 Charles McAleenan 160 0.0
      3.5     2.5

 


Shropshire 2/3

 

  P W D L GP Pts
Sussex Martlets 2 11 9 0 2 40 18
Iceni 1 11 8 1 2 44.5 17
The Full Ponty 11 8 1 2 40 17
West is Best 2 11 6.5 2.5 2 41 15.5
Throw in the Tal 1 11 7 1 3 36 15
Barnet Knights 1 11 7 0 4 44.5 14
Cambridge University 3 10 6 1 3 30 13
Iceni 2 11 5.5 0.5 5 35.5 11.5
Shropshire 2 11 5 1 5 35.5 11
Ashfield-Breadsall 2 11 5 0 6 37.5 10
Midland Monarchs 2 9 3 1 5 22.5 7
Oxford 3 11 3 1 7 21.5 7
Throw in the Tal 2 11 2 2 7 26 6
Shropshire 3 11 2 1 8 23.5 5
Barnet Knights 2 9 1 1 7 13 3
Hackney 2 4 1 1 2 9 3
CSC Hippos 3 2 1 0 1 5 2
Barnet Knights 3 9 0 0 9 9 0
Celtic Tigers 2 0 0 0 0 0 0
Barnet Knights 4 0 0 0 0 0 0

 

Shropshire 2

Name Played Score  %    
Christopher Lewis 11   6.5  59%    
George Kolbusz 9   6.5  72%    
Mark Keady 9   4.5  50%    
Steve Tarr 9   4  44%    
Simon Maydew 7   3.5 50%     
Adrian Zdanowski 5   3  60%    
Nathanael Paul 4   3  75%    
Athar Ansari  4   2.5  63%    
Ile Olusegan 3   0.5  17%    
Richard Szwajkun 2   1  50%    
Richard Croot 1   0.5  50%    
Graham Shepherd 1   0  0%    
R. Thompson 1   0  0%    
             
Round 1            
Shropshire 2 157     Throw in the Tal 2 132  
Nathanael Paul 175 W 1.0 Jerry Hendy 152 0.0
Steve Tarr 158 B 1.0 Steve Woolgar 145 0.0
George Kolbusz 161 W 0.5 Ben Marlow 169 0.5
Christopher Lewis 155 B 1.0 John Harris 126 0.0
Mark Keady 151 W 1.0 Simon Weaver 111 0.0
Richard Szwajkun 142 B 1.0 Paul Sweatman 87 0.0
      5.5     0.5
Round 2            
Shropshire 2 161     Throw in the Tal 1 161  
Nathanael Paul 175 B 1.0 Andrew Price 160 0.0
Adrian Zdanowski 172 W 0.5 David Ireland 173 0.5
George Kolbusz 161 B 0.0 Ed Goodwin 152 1.0
Christopher Lewis 155 W 0.0 Joshua Pink 171 1.0
Mark Keady 151 B 0.5 Jerry Hendy 152 0.5
Simon Maydew 152 W 0.5 Nigel Byrne 156 0.5
      2.5     3.5
             
Round 3            
Shropshire 2 162     Oxford 3 137  
Nathanael Paul 175 W 1.0 A Neatherway 165 0.0
Adrian Zdanowski 172 B 1.0 Alan Gentry 159 0.0
Simon Maydew 152 W 0.5 Joseph Truran 137 0.5
George Kolbusz 161 B 0.0 Kevin Henbest 131 1.0
Christopher Lewis 155 W 1.0 Sam Bentham 118 0.0
Steve Tarr 158 B 1.0 Aristot Tselos 112 0.0
      4.5     1.5
             
Round 4            
Shropshire 2 159     Iceni 2 151  
Nathanael Paul 175 B 0.0 Alan Downham 161 1.0
George Kolbusz 161 W 1.0 Somton Ukken 166 0.0
Simon Maydew 152 B 0.5 Roberts Jones 148 0.5
Steve Tarr 158 W 0.5 Steve Lovell 150 0.5
Christopher Lewis 155 B 0.5 Laurie Pott 139 0.5
Mark Keady 151 W 0.0 Anita Somton 142 1.0
      2.5     3.5
             
Round 5            
Shropshire 2 159     Midland Monarchs 2 152  
Adrian Zdanowski 169 W 1.0 Aditya Munshi 164 0.5
Steve Tarr 160 B 0.0 Diana Mirza 147 1.0
Christopher Lewis 160 W 0.5 Jake Holton 155 0.0
George Kolbusz 159 B 1.0 Chirag Guha 161 0.0
Mark Keady 154 W 1.0 Gabriel Mirza 143 0.0
Simon Maydew 149 B 0.5 Emily Green 139 0.5
      4.0     2.0
             
Round 6            
Shropshire 2 155     Ashfield-Breadsall 2 158  
Adrian Zdanowski 169 B 0.5 Richard Truman 175 0.5
George Kolbusz 159 W 1.0 Robert Taylor 149 0.0
Christopher Lewis 160 B 0.0 David Levens 167 1.0
Simon Maydew 149 W 0.5 Maurice Hill 147 0.5
Mark Keady 154 B 1.0 David Flynn 158 0.0
Athar Ansari 139 W 1.0 Neil Graham 154 0.0
      4.0     2.0
             
Round 7            
Shropshire 2 157     The Full Ponty 167  
Steve Tarr 160 B 0.5 Lee Davis 183 0.5
Ile Olusegan 162 W 0.0 John Fletcher 176 1.0
Christopher Lewis 160 B 1.0 Peter Davies 172 0.0
George Kolbusz 159 W 1.0 David Perrett 165 0.0
Mark Keady 154 B 0.0 Gary Thomas 155 1.0
Simon Maydew 149 W 0.5 Chris Dixon 151 0.5
      3.0     3.0
             
Round 8            
Shropshire 2 161     Sussex Martlets 2 155  
Adrian Zdanowski 169 W 0.0 Chris Howell 173 1.0
Ile Olusegan 162 B 0.5 Cassie Graham 160 0.5
Steve Tarr 160 W 0.0 Matthew Forster 160 1.0
George Kolbusz 159 B 1.0 Timothy Woods 145 0.0
Mark Keady 154 W 0.0 Thomas Finn 156 1.0
Christopher Lewis 160 B 1.0 Matthew Howell 138 0.0
      2.5     3.5
             
Round 9            
Shropshire 2 151     Iceni 1 169  
Christopher Lewis 160 W 0.5 Alexander Peters 179 0.5
Steve Tarr 160 B 1.0 Ian Calvert 176 0.0
Mark Keady 154 W 0.0 George Dickson 166 1.0
Richard Croot 151 B 0.5 Paul Botham 161 0.5
Richard Szwajkun 142 W 0.0 John Feavyour 168 1.0
Athar Ansari 139 B 0.0 Mark Szymanski 166 1.0
      2.0     4.0
             
Round 10            
Shropshire 2 154     Barnet Knights 3 95  
Christopher Lewis 160 B 1.0 Kamlesh Karia 125 0.0
George Kolbusz 159 W 1.0 Giulio Sahinoz 110 0.0
Mark Keady 154 B 1.0 Myers-Balouka 129 0.0
Steve Tarr 160 W 0.0 Myers-Balouka 102 1.0
Simon Maydew 149 B 0.5 Dara Adjudani 74 0.5
Athar Ansari 139 W 1.0 Kate Willmoth 30 0.0
      4.5     1.5
             
Round 11            
Shropshire 2 151     Barnet Knights 1 177  
Christopher Lewis 160 W 0.0 Robert Willmoth 204 1.0
Steve Tarr 160 B 0.0 Thomas Villiers 197 1.0
Ile Olusegan 162 W 0.0 Sacha Brozel 180 1.0
R. Thompson 143 B 0.0 Oscar Pollack 169 1.0
Athar Ansari 139 W 0.5 Richul Karia 165 0.5
Graham Shepherd 139 B 0.0 Jake Hung 148 1.0
      0.5     5.5

 

 

 

Shropshire 3

Name Played Score  %    
Stuart Ross 9  

4

44%    
Windsor Peck 9   3  33%    
Richard Szwajkun 9   3  33%    
Steve Szwajkun 8   1  13%    
Athar Ansari 7   2.5  36%    
Chris Paul 6   2.5  42%    
Peter Kitchen 5   3  60%    
Stefan Tenant 4   2  50%    
Edison Xu 2   0.5  25%    
Martin Ayres 2   0  0%    
John Footner 1   1  100%    
Gary White 1   0   0%    
Steve Tarr 1   0   0%    
       

 

     
Round 1            
Shropshire 3 126     Hackney 2 144  
John Footner 143 W 1.0 Peter Burgoyne 152 0.0
Stuart Ross 127 B 0.5 Han Ng 143 0.5
Athar Ansari 130 W 0.0 Seynel Polat 143 1.0
Christopher Paul 120 B 0.5 Alexa Ignatyev 151 0.5
Windsor Peck 113 W 0.5 Robin Oakley 140 0.5
Edison Xu 120 B 0.0 Christoph Levy 136 1.0
      2.5     3.5
             
Round 2            
Shropshire 3 125     Sussex Martlets 2 179  
Steve Tarr 128 B 0.0 David Graham 210 1.0
Richard Szwajkun 142 W 0.0 Matthew Payne 192 1.0
Athar Ansari 130 B 0.0 Anthony Higgs 179 1.0
Stuart Ross 127 W 0.5 William Graham 172 0.5
Windsor Peck 113 B 0.0 David Liu 170 1.0
Steve Szwajkun 112 W 0.0 Cassie Graham 152 1.0
      0.5     5.5
             
Round 3            
Shropshire 3 124     Midland Monarchs 141  
Athar Ansari 130 B 0.0 Chirag Guha 154 1.0
Christopher Paul 120 W 1.0 Emily Green 142 0.0
Steve Szwajkun 112 B 0.0 Stephen Woodhouse 114 1.0
Richard Szwajkun 142 B 0.0 Pavel Nefyodov 161 1.0
Stuart Ross 127 W 1.0 Lief Hafstad 130 0.0
Windsor Peck 113 B 0.0 Richard Wiltshire 142 1.0
      2.0     4.0
             
Round 4            
Shropshire 3 124     Throw in the Tal 133  
Richard Szwajkun 142 W 1.0 Ben Marlow 169 0.0
Stuart Ross 127 B 0.0 John Harris 126 1.0
Windsor Peck 113 W 0.0 Simon Weaver 111 1.0
Athar Ansari 130 W 1.0 Steven Woolgar 145 0.0
Christopher Paul 120 B 0.0 Howard Jones 122 1.0
Steve Szwajkun 112 W 0.0 John Harris 126 1.0
      2.0   . 4.0
Round 5            
Shropshire 3 125     Barnet Knights 2 127  
Richard Szwajkun 142 W 0.5 Kamlesh Karia 125 0.5
Athar Ansari 139 B 0.0 Myers Balouka 129 1.0
Stuart Ross 130 W 1.0 Harrison Willmoth 129 0.0
Stefan Tenant 127 B 1.0 Devin Karia 135 0.0
Windsor Peck 111 W 1.0 George Atall 122 0.0
Steve Szwajkun 99 B 1.0 Dylan Hung 121 0.0
      4.5     1.5
             
Round 6            
Shropshire 3 124     Barnet Knights 3 85  
Richard Szwajkun 142 B 1.0 Myers Balouka 102 0.0
Peter Kitchen 134 W 1.0 Myers Balouka 101 0.0
Stuart Ross 130 B 1.0 Oliver Shaw 81 0.0
Stefan Tenant 127 W 1.0 George Krikler 87 0.0
Windsor Peck 111 B 0.0 Steve Sezer 85 1.0
Steve Szwajkun 99 W 0.0 Alex Krikler 51 1.0
      4.0     2.0
             
Round 7            
Shropshire 3 125     Ashfield-Breadsall 2 154  
Richard Szwajkun 142 B 0.0 Andrew George 171 1.0
Athar Ansari 139 W 1.0 Robert Taylor 149 0.0
Peter Kitchen 134 B 0.5 David Flynn 158 0.5
Stefan Tenant 127 W 0.0 Neil Graham 154 1.0
Windsor Peck 111 B 1.0 George Booley 145 0.0
Steve Szwajkun 99 W 0.0 Maurice Hill 147 1.0
      2.5     3.5
             
Round 8            
Shropshire 3 129     Oxford 3 113  
Richard Szwajkun 142 W 0.5 Karl Biswas 142 0.5
Athar Ansari 139 B 0.5 Adrian Riley 122 0.5
Peter Kitchen 134 W 1.0 Kau Kularantnam 119 0.0
Stefan Tenant 127 B 0.0 Aristot Tselos 112 1.0
Windsor Peck 111 W 0.0 Aru Arutyunyan 88 1.0
Christopher Paul 120 B 1.0 Tamal Matilal 95 0.0
      3.0     3.0
             
Round 9            
Shropshire 3 109     Iceni 2 145  
Peter Kitchen 134 W 0.5 Paul Kenning 171 0.5
Gary White 139 B 0.0 Richard Donaghay 154 1.0
Stuart Ross 130 W 0.0 Steve Lovell 146 1.0
Windsor Peck 111 B 0.0 Laurie Pott 135 1.0
Steve Szwajkun 99 W 0.0 Dominic Carter 140 1.0
Martin Ayres 39 B 0.0 K Balakrishnan 121 1.0
      0.5     5.5
             
Round 10            
Shropshire 3 126     Cambridge University 3 173  
Richard Szwajkun 142 B 0.0 Ian Gooding 189 1.0
Stuart Ross 130 W 0.0 Nevil Chan 183 1.0
Peter Kitchen 134 B 0.0 Mark Campbell 173 1.0
Edison Xu 120 W 0.5 William Phillips 163 0.5
Christopher Paul 120 B 0.0 George Ivanov 159 1.0
Windsor Peck 111     Default   -0.5
      1.5     4.0
             
Round 11            
Shropshire 3 107     The Full Ponty 164  
Richard Szwajkun 142 B 0.0 Lee Davis 183 1.0
Stuart Ross 130 W 0.0 Peter Davies 172 1.0
Christopher Paul 120 B 0.0 John Waterfield 159 1.0
Windsor Peck 111 W 0.5 David Perrett 165 0.5
Steve Szwajkun 99 B 0.0 Gary Thomas 155 1.0
Martin Ayres 39 W 0.0 Chris Dixon 151 1.0
      0.5     5.5