| Name | Grading Performance | Score | Played | % |
| Dan Hilditch-Love | 169 | 6.5 | 7 | 93% |
| Richard Archer | 222 | 5.5 | 6 | 92% |
| Ile Olusegun | 177 | 4 | 5 | 80% |
| Mark Podlesak | 163 | 5.5 | 7 | 79% |
| James Holyhead | 110 | 4 | 6 | 67% |
| Gavyn Cooper | 227 | 6 | 10 | 60% |
| Chris Lewis | 164 | 4 | 7 | 57% |
| Matt Clark | 162 | 4.5 | 8 | 56% |
| Phil Zabrocki | 186 | 4.5 | 10 | 45% |
| Dave Gostelow | 176 | 4 | 9 | 44% |
| George Kolbusz | 147 | 3 | 7 | 43% |
| James Birch | 100 | 2.5 | 6 | 42% |
| Nathanael Paul | 177 | 2 | 6 | 33% |
| Mark Keady | 149 | 2 | 7 | 29% |
| Dennis Bonner | 100 | 2 | 7 | 29% |
| Sam Hollands | 54 | 2 | 7 | 29% |
| Steve Tarr | 140 | 2 | 8 | 25% |
| Kate Walker | 119 | 2 | 8 | 25% |
| Andy Jones | 75 | 1.5 | 6 | 25% |
| Simon Maydew | 106 | 0.5 | 3 | 17% |
| Kevin Hurney | 165 | 1 | 7 | 14% |
| Steve Rooney | 107 | 0 | 4 | 0% |
| Mark Smith | 92 | 0 | 7 | 0% |
