Division 3 (Group A)
| P | W | D | L | GP | Pts | |
| Hull Romans | 10 | 9 | 1 | 0 | 154 | 19 |
| CSC3 | 10 | 7 | 1 | 2 | 129 | 15 |
| Shropshire 2 | 10 | 5 | 3 | 2 | 109 | 13 |
| Catford Cosmonauts 2 | 10 | 4 | 3 | 3 | 59 | 11 |
| Mushrooms 2 | 10 | 4 | 1 | 5 | 57 | 9 |
| Wessex Some Stars B | 10 | 2 | 1 | 7 | 21 | 5 |
| Railsport | 10 | 1 | 1 | 8 | 12 | 3 |
| Watford 2 | 10 | 0 | 2 | 8 | 14 | 2 |
| 7th April | |||||||||
| Round 1 | |||||||||
| Shropshire 2 | Hull Romans | ||||||||
| Name | Lichess Name | Grade | Name | Lichess Name | Grade | ||||
| Dave Gostelow | gertygo | 172 | W | 0.5 | - | 0.5 | Eric Gardiner | hobbsey | 181 |
| Mark Keady | mardyy | 167 | B | 0 | - | 1 | Stephon Crow | blackcrowman | 153 |
| Chris Lewis | ChristopherLewis | 164 | W | 0 | - | 1 | Joe Varley | thesimpsonsnerd42 | 159 |
| Steve Rooney | steverooney | 161 | B | 0 | - | 1 | Zak Farley | z_farley_hull_champ | 138 |
| 0.5 | - | 3.5 |
| 14th April | |||||||||
| Round 2 | |||||||||
| Shropshire 2 | Catford Cosmonauts 2 | ||||||||
| Name | Lichess Name | Grade | Name | Lichess Name | Grade | ||||
| Chris Lewis | christopherlewis | 164 | B | 0.5 | - | 0.5 | John Allen | sauvignon | 162 |
| Steve Rooney | steverooney | 161 | W | 0 | - | 1 | Tim Gluckman | TGluckman | 161 |
| Matthew Clark | Budapest23 | 159 | B | 1 | - | 0 | Howard Turner | howardst | 159 |
| George Kolbusz | kolly2020 | 159 | W | 1 | - | 0 | Owen Alvares | Quagmire66 | 151 |
| 2.5 | - | 1.5 |
| 21st April | |||||||||
| Round 3 | |||||||||
| Shropshire 2 | Mushrooms 2 | ||||||||
| Name | Lichess Name | Grade | Name | Lichess Name | Grade | ||||
| Steve Rooney | steverooney | 161 | W | 0 | - | 1 | Neil Davies | ntdavies | 165 |
| Matt Clark | Budapest23 | 159 | B | 0.5 | - | 0.5 | Hugh Fenwick | giltar | 161 |
| George Kolbusz | kolly2020 | 159 | W | 0 | - | 1 | Tim Joslin | Tim_Joslin | 156 |
| Steve Tarr | greedydragon | 149 | B | 0 | - | 1 | David Sedgwick | DRS4 | 152 |
| 0.5 | - | 3.5 |
| 28th April | |||||||||
| Round 4 | |||||||||
| Shropshire 2 | Watford 2 | ||||||||
| Name | Lichess Name | Grade | Name | Lichess Name | Grade | ||||
| Mark Keady | mardyy | 167 | B | 0 | - | 1 | Darrell Pigott | chesstruth | 160 |
| Chris Lewis | christopherlewis | 164 | W | 1 | - | 0 | Cecil Sloan | cecilsloan | 138 |
| Olusegun Illesanmi | WiseShegzy | 161 | B | 1 | - | 0 | Paul Littlefair | PaulLittlefair | 137 |
| Matt Clark | Budapest23 | 159 | W | 0.5 | - | 0.5 | David Shaw | DavidKShaw | 132 |
| 2.5 | - | 1.5 |
| 5th May | |||||||||
| Round 5 | |||||||||
| Shropshire 2 | Railsport | ||||||||
| Name | Lichess Name | Grade | Name | Lichess Name | Grade | ||||
| Richard Archer | richiea | 173 | W | 1 | - | 0 | Jeffrey Boardman | Jeffreyb1234 | 170 |
| Chris Lewis | ChristopherLewis | 164 | B | 1 | - | 0 | Hassan Mugalu | Chesshm2020 | 153 |
| Ile Olusegun | WiseShegzy | 161 | W | 1 | - | 0 | Trevor Jones | htjones | 146 |
| Matt Clark | Budapest23 | 159 | B | 0.5 | - | 0.5 | Michael Broad | MikeBroad | 136 |
| 3.5 | - | 0.5 |
| 12th May | |||||||||
| Round 6 | |||||||||
| Shropshire 2 | CSC 3 | ||||||||
| Name | Lichess Name | Grade | Name | Lichess Name | Grade | ||||
| Richard Archer | richiea | 173 | B | 0.5 | - | 0.5 | Peter Finn | Checkmatealot | 183 |
| Mark Keady | mardyy | 167 | W | 1 | - | 0 | Ranga Samarasinghe | JudeTheDeadMan | 172 |
| Chris Lewis | ChristopherLewis | 164 | B | 0.5 | - | 0.5 | Harry Evans | Imposter Spiderman | 162 |
| Matt Clark | Budapest23 | 159 | W | 0 | - | 1 | Toby Kan | Thinblaster | 159 |
| 2 | - | 2 |
| 19th May | |||||||||
| Round 7 | |||||||||
| Shropshire 2 | Wessex Some Stars B | ||||||||
| Name | Lichess Name | Grade | Name | Lichess Name | Grade | ||||
| Richard Archer | richiea | 173 | B | 1 | - | 0 | Allan Pleasants | DragonOfWales | 187 |
| Dave Gostelow | gertygo | 172 | W | 1 | - | 0 | John Weatherlake | Eye-of-the-Badger | 165 |
| Mark Keady | mardyy | 167 | B | 0 | - | 1 | Rajasekhar Pentokota | Pentakota | 172 |
| Steve Rooney | steverooney | 161 | W | 0 | - | 1 | William Adaway | Wgla | 164 |
| 2 | - | 2 |
| 26th May | |||||||||
| Round 8 | |||||||||
| Shropshire 2 | Warley Mighty Quins | ||||||||
| Name | Lichess Name | Grade | Name | Lichess Name | Grade | ||||
| Dave Gostelow | gertygo | 172 | W | 1 | - | 0 | Simon Smith | Simon_Smith | 162 |
| Mark Keady | mardyy | 167 | B | 1 | - | 0 | Amrik Singh | Miksingh | 156 |
| ChristopherLews | ChristopherLewis | 164 | W | 1 | - | 0 | Jon Turner | crytogenik | 158 |
| Ile Olusegun | WiseShegzy | 161 | B | 1 | - | 0 | Ian Emery | A971907447 | 150 |
| 4 | - | 0 |
| 2nd June | |||||||||
| Round 9 | |||||||||
| Shropshire 2 | Harrow 2 | ||||||||
| Name | Lichess Name | Grade | Name | Lichess Name | Grade | ||||
| Richard Archer | richiea | 173 | W | 1 | - | 0 | Asad Rahman | wonderknight64 | 186 |
| Dave Gostelow | gertygo | 172 | B | 0 | - | 1 | Miroslaw Walkusz | MiroslavW | 188 |
| Mark Keady | mardyy | 167 | W | 0 | - | 1 | Kishan Lakhani | kish1991 | 177 |
| Matt Clark | Budapest23 | 159 | B | 1 | - | 0 | Jagdeep Dhemrait | JayVIII | 171 |
| 2 | - | 2 |
| 9th June | |||||||||
| Round 10 | |||||||||
| Shropshire 2 | Poisoned Pawns | ||||||||
| Name | Lichess Name | Grade | Name | Lichess Name | Grade | ||||
| Phil Zabrocki | PhilZabrocki | 173 | B | 0 | - | 1 | Gavith Dharmasena | TooManyNames | 162 |
| Richard Archer | richiea | 173 | W | 1 | - | 0 | Julia Volovich | JuliaTatad | 164 |
| Dave Gostelow | gertygo | 172 | B | 0.5 | - | 0.5 | Arnav Srivastava | killermove1517 | 168 |
| Ile Olusegun | WiseShegzy | 161 | W | 1 | - | 0 | Kian Dharmasena | ChessLegend_27 | 150 |
| 2.5 | - | 1.5 |
16th June - Quarter Finals
23rd June - Semi Finals
30th June - Finals
