| Name | Grade | Played | Wins | Draws | Losses | Byes | Points |
| Tony Preece | 109 | 7 | 5 | 0 | 1 | 1 | 6 |
| Stefan Tennant | 118 | 7 | 4 | 3 | 0 | 0 | 5.5 |
| Ian Davies | 120 | 7 | 3 | 3 | 1 | 0 | 4.5 |
| Anthony Purser | 109 | 7 | 3 | 3 | 1 | 0 | 4.5 |
| Willie Gormley | 91 | 7 | 3 | 0 | 3 | 1 | 4 |
| Nick Holmes | 97 | 7 | 4 | 0 | 3 | 0 | 4 |
| Chris Paul | 125 | 7 | 3 | 2 | 2 | 0 | 4 |
| John Westhead | 121 | 7 | 2 | 1 | 3 | 1 | 3.5 |
| George Viszokai | 124 | 7 | 2 | 1 | 3 | 1 | 3.5 |
| Steve Szwajkun | 93 | 7 | 2 | 0 | 4 | 1 | 3 |
| Dave Lovegrove | 104 | 7 | 2 | 2 | 3 | 0 | 3 |
| Windsor Peck (RIP) | 117 | 5 | 1 | 1 | 2 | 1 | 2.5 |
| Malcolm Price | 95 | 7 | 2 | 0 | 5 | 0 | 2 |
| Dennis Bonner | 95 | 7 | 0 | 3 | 4 | 0 | 1.5 |
| Eugene Raby (withdrawn) | 116 | 2 | 1 | 1 | 0 | 0 | 1.5 |
| Andrew Williams (withdrawn) | 48 | 3 | 0 | 0 | 3 | 0 | 0 |
Prizewinners
1st: Tony Preece
2nd: Stefan Tennant
U121 Grading Prize: Ian Davies
U110 Grading Prize: Anthony Purser
U96 Grading Prize: Willie Gormley
| Round 1 | ||
| Chris Paul | 0.5-0.5 | Anthony Purser |
| Dave Lovegrove | 0-1 | George Viszokai |
| John Westhead | 0-1 | Nick Holmes |
| Dennis Bonner | 0.5-0.5 | Ian Davies |
| Stefan Tennant | 1-0 | Malcolm Price |
| Steve Szwajkun | 0-1 | Windsor Peck |
| Eugene Raby | 1-0 | Willie Gormley |
| Andrew Williams | 0-1 | Tony Preece |
| Round 2 | ||
| Nick Holmes | 1-0 | Windsor Peck |
| Tony Preece | 0-1 | Stefan Tennant |
| George Viszokai | 0.5-0.5 | Eugene Raby |
| Willie Gormley | 1-0 | Chris Paul |
| Malcolm Price | 0-1 | Ian Davies |
| Anthony Purser | 0.5-0.5 | Dennis Bonner |
| Andrew Williams | 0-1 | Steve Szwajkun |
| Dave Lovegrove | 0.5-0.5 | John Westhead |
| Round 3 | ||
| Stefan Tennant | 1-0 | Nick Holmes |
| Ian Davies | 1-0 | George Viszokai |
| Default | 0-1 | Tony Preece |
| Anthony Purser | 1-0 | Steve Szwajkun |
| Default | 0-1 | Willie Gormley |
| John Westhead | 1-0 | Dennis Bonner |
| Chris Paul | 1-0 | Dave Lovegrove |
| Malcolm Price | 1-0 | Andrew Williams |
| Round 4 | ||
| Ian Davies | 0.5-0.5 | Stefan Tennant |
| Windsor Peck | 1-0 | Default |
| Nick Holmes | 0-1 | Anthony Purser |
| Tony Preece | 1-0 | Chris Paul |
| George Viszokai | 0-1 | John Westhead |
| Willie Gormley | 0-1 | Dave Lovegrove |
| Dennis Bonner | 0-1 | Malcom Price |
| Steve Szwajkun | 1-0 | Bye |
| Round 5 | ||
| Stefan Tennant | 0.5-0.5 | Anthony Purser |
| Windsor Peck | 0.5-0.5 | Ian Davies |
| John Westhead | 0-1 | Tony Preece |
| Malcolm Price | 0-1 | Nick Holmes |
| Steve Szwajkun | 0-1 | Willie Gormley |
| Chris Paul | 1-0 | George Viszokai |
| Dave Lovegrove | 0.5-0.5 | Dennis Bonner |
| Round 6 | ||
| Windsor Peck | 0-1 | Stefan Tennant |
| Anthony Purser | 0-1 | Tony Preece |
| Ian Davies | 1-0 | Steve Szwajkun |
| Nick Holmes | 0-1 | Dave Lovegrove |
| Willie Gormley | 1-0 | John Westhead |
| George Viszokai | 1-0 | Malcolm Price |
| Dennis Bonner | 0-1 | Chris Paul |
| Round 7 | ||
| Stefan Tennant | 0.5-0.5 | Chris Paul |
| Tony Preece | 1-0 | Ian Davies |
| John Westhead | 1-0 | Default |
| Anthony Purser | 1-0 | Dave Lovegrove |
| Nick Holmes | 1-0 | Willie Gormley |
| Steve Szwajkun | 1-0 | Malcolm Price |
| George Viszokai | 1-0 | Default |
