| Name | Grade | Played | Wins | Draws | Losses | Byes | Points |
| John Westhead | 124 | 7 | 5 | 1 | 1 | 0 | 5.5 |
| George Viszokai | 105 | 7 | 4 | 2 | 1 | 0 | 5 |
| Dave Lovegrove | 102 | 7 | 4 | 1 | 2 | 0 | 4.5 |
| Nick Holmes | 106 | 7 | 3 | 1 | 2 | 1 | 4.5 |
| John Waller | 106 | 7 | 3 | 3 | 1 | 0 | 4.5 |
| Dennis Bonner | 96 | 7 | 2 | 3 | 2 | 0 | 3.5 |
| James Birch | UG | 7 | 3 | 1 | 3 | 0 | 3.5 |
| Willie Gormley | 97 | 7 | 2 | 3 | 2 | 0 | 3.5 |
| Malcolm Price | 83 | 7 | 2 | 2 | 3 | 0 | 3 |
| Steve Szwajkun | 86 | 7 | 3 | 0 | 4 | 0 | 3 |
| Isaac Brownlee-Jones (J) | UG | 7 | 1 | 2 | 3 | 0.5 | 2.5 |
| Antony Purser | 119 | 7 | 0 | 5 | 2 | 0 | 2.5 |
| Dan Love (J) | UG | 7 | 0 | 5 | 2 | 0 | 2.5 |
| Phil Love | UG | 7 | 1 | 1 | 5 | 0 | 1.5 |
Note that juniors (J) may choose to play all their matches at home.
Prizewinners
1st: John Westhead
2nd: George Viszokai
U110 Grading Prize: Dave Lovegrove
U100 Grading Prize: Dennis Bonner
U80 Grading Prize: James Birch
| Round 1 | ||
| Steve Szwajkun | 0-1 | John Westhead |
| Antony Purser | 0.5-0.5 | Malcolm Price |
| James Birch | 0.5-0.5 | John Waller |
| Nick Holmes | 1-0 | Bye |
| Phil Love | 0-1 | George Viszokai |
| Dave Lovegrove | 1-0 | Dan Love |
| Dennis Bonner | 0.5-0.5 | Willie Gormley |
| Isaac Brownlee-Jones | 0.5-0 | Half Point Bye |
| Round 2 | ||
| George Viszokai | 0-1 | Dave Lovegrove |
| Nick Holmes | 0-1 | John Westhead |
| Malcolm Price | 0-1 | Dennis Bonner |
| John Waller | 0.5-0.5 | Antony Purser |
| Willie Gormley | 0-1 | James Birch |
| Isaac Brownlee-Jones | 1-0 | Phil Love |
| Dan Love | 0-1 | Steve Szwajkun |
| Round 3 | ||
| John Westhead | 1-0 | Dave Lovegrove |
| James Birch | 0-1 | Dennis Bonner |
| Anthony Purser | 0.5-0.5 | George Viszokai |
| Steve Szwajkun | 0-1 | Nick Holmes |
| Isaac Brownlee-Jones | 0-1 | John Waller |
| Phil Love | 0-1 | Willie Gormley |
| Dan Love | 0.5-0.5 | Malcolm Price |
| Round 4 | ||
| Dennis Bonner | 0-1 | John Westhead |
| John Waller | 1-0 | Nick Holmes |
| Dave Lovegrove | 1-0 | Antony Purser |
| George Viszokai | 1-0 | James Birch |
| Willie Gormley | 0.5-0.5 | Isaac Brownlee-Jones |
| Malcolm Price | 0-1 | Steve Szwajkun |
| Phil Love | 0.5-0.5 | Dan Love |
| Round 5 | ||
| John Westhead | 0.5-0.5 | John Waller |
| Willie Gormley | 0.5-0.5 | George Viszokai |
| Dennis Bonner | 0.5-0.5 | Dave Lovegrove |
| Nick Holmes | 0.5-0.5 | Antony Purser |
| James Birch | 1-0 | Malcolm Price |
| Dan Love | 0.5-0.5 | Isaac Brownlee-Jones |
| Steve Szwajkun | 1-0 | Phil Love |
| Round 6 | ||
| George Viszokai | 1-0 | John Westhead |
| John Waller | 1-0 | Dennis Bonner |
| Dave Lovegrove | 0-1 | Nick Holmes |
| Isaac Brownlee-Jones | 0-1 | James Birch |
| Steve Szwajkun | 0-1 | Willie Gormley |
| Antony Purser | 0.5-0.5 | Dan Love |
| Malcolm Price | 1-0 | Phil Love |
| Round 7 | ||
| John Westhead | 1-0 | Willie Gormley |
| John Waller | 0-1 | George Viszokai |
| Nick Holmes | 1-0 | James Birch |
| Dave Lovegrove | 1-0 | Steve Szwajkun |
| Dennis Bonner | 0.5-0.5 | Dan Love |
| Malcolm Price | 1-0 | Isaac Brownlee-Jones |
| Phil Love | 1-0 | Antony Purser |
