| Name | Grade | Played | Wins | Draws | Losses | Byes | Points |
| Richard Thompson | 1503 | 3 | 3 | 0 | 0 | 0 | 3 |
| Andrew Pritchard | UG | 3 | 2 | 1 | 0 | 0 | 2.5 |
| Dennis Bonner | 1480 | 3 | 2 | 1 | 0 | 0 | 2.5 |
| Ivor Salter | 1555 | 3 | 2 | 0 | 1 | 0 | 2 |
| Nick Holmes | 1540 | 3 | 2 | 0 | 1 | 0 | 2 |
| James Birch | 1570 | 3 | 1 | 1 | 1 | 0 | 1.5 |
| Javier Pico Ruiz (withdrawn) | UG | 1 | 1 | 0 | 0 | 0 | 1 |
| James Holyhead | 1473 | 2 | 1 | 0 | 1 | 0 | 1 |
| Tony Purser | 1443 | 2 | 1 | 0 | 1 | 0 | 1 |
| Malcolm Price | 1398 | 2 | 1 | 0 | 1 | 0 | 1 |
| John Casewell | 1300 | 2 | 0 | 0 | 1 | 1 | 1 |
| Phil Love | 1630 | 3 | 1 | 0 | 2 | 0 | 1 |
| Martin Ayres | 1255 | 3 | 0 | 0 | 2 | 1 | 1 |
| Dave Lovegrove | 1480 | 2 | 0 | 0 | 1 | 0.5 | 0.5 |
| Ian Jamieson | 1398 | 2 | 0 | 1 | 1 | 0 | 0.5 |
| Alf Evans | 1368 | 2 | 0 | 0 | 2 | 0 | 0 |
| Stephen Priestley (withdrawn) | 1638 | 1 | 0 | 0 | 1 | 0 | 0 |
| Round 1 | ||
| Stephen Priestley | 0-1 | James Holyhead |
| Tony Purser | 1-0 | Phil Love |
| James Birch | 0.5-0.5 | Ian Jamieson |
| Malcolm Price | 0-1 | Ivor Salter |
| Nick Holmes | 1-0 | Alf Evans |
| Martin Ayres | 0-1 | Richard Thompson |
| Dave Lovegrove | 0-1 | *Javier Pico Ruiz |
| Andrew Pritchard | 0.5-0.5 | Dennis Bonner |
| John Casewell | 1-0 | Bye |
*Following an assessment of Javier's estimated grade (1800) it was agreed Javier was likely a stronger player than he realized and the best solution was for him to withdraw. Dave Lovegrove has been awarded a half-point bye.
| Round 2 | ||
| Ivor Salter | 1-0 | Tony Purser |
| Richard Thompson | 1-0 | John Casewell |
| James Holyhead | 0-1 | Nick Holmes |
| Dennis Bonner | 1-0 | James Birch |
| Ian Jamieson | 0-1 | Andrew Pritchard |
| Phil Love | 1-0 | Dave Lovegrove |
| Alf Evans | 0-1 | Malcolm Price |
| Martin Ayres | 1-0 | Bye |
| Round 3 | ||
| Nick Holmes | 0-1 | Richard Thompson |
| Dennis Bonner | 1-0 | Ivor Salter |
| Andrew Pritchard | 1-0 | Phil Love |
| Malcolm Price | - | Tony Purser |
| John Casewell | - | James Holyhead |
| James Birch | 1-0 | Martin Ayres |
| Dave Lovegrove | - | Ian Jamieson |
| Alf Evans | - | Bye |
Please play your game by Sunday 7th March
