| Name | Grading Performance | Score | Played | % |
| Gavyn Cooper | 200 | |||
| Kevin Hurney | 185 | |||
| Richard Archer | 173 | |||
| Dave Gostelow | 170 | |||
| Neil Clarke | 167 | |||
| Chris Lewis | 163 | |||
| Olusegun Illesanmi | 162 | |||
| George Kolbusz | 160 | |||
| Matt Clark | 156 | |||
| Rajeev Raghaven | 156 | |||
| Mark Smith | 147 | |||
| Simon Maydew | 142 | |||
| Mark Podlesak | 138 | |||
| Kate Walker | 134 | |||
| Dan Hilditch-Love | 131 | |||
| Stephen Priestley | 125 | |||
| James Birch | 116 | |||
| Nick Holmes | 112 | |||
| Dennis Bonner | 104 | |||
| Andy Jones | 104 | |||
| James Holyhead | 98 | |||
| John Casewell | 80 | |||
| Reserves: | ||||
| Phil Bull | 168 |

