Newport Championship 2016
| Newport Champion 2016: Nathanael Paul | ||||
| Results Table | ||||
| 1 | Nathanael Paul | 7 | ||
| 2 | Athar Ansari | 5.5 | ||
| 3 | Christopher Lewis | 5 | ||
| 4-6 | Zach Maydew | 4 | ||
| Danny Griffiths | 4 | |||
| Ian Jamieson | 4 | |||
| 7 | Simon Maydew | 3.5 | ||
| 8 | Mick Staite | 3 | ||
| 9 | Mike Moore | 2.5 | ||
| 10 | Willie Gormley | 1.5 | ||
| 11-12 | David Staite | 1 | ||
| Malcolm Price | 1 | |||
| Full Results | ||||
| Round 1 | ||||
| 86 | Mike Moore | 0-1 | Nathanael Paul | 177 |
| 80 | Willie Gormley | 0-1 | Athar Ansari | 161 |
| 160 | Christopher Lewis | 1-0 | Zach Maydew | 65 |
| 165 | Ian Jamieson | 1-0 | Malcolm Price | 82 |
| 128 | Danny Griffiths | 1-0 | David Staite | UG |
| UG | Mick Staite | 0-1 | Simon Maydew | 143 |
| Round 2 | ||||
| 177 | Nathanael Paul | 1-0 | Christopher Lewis | 160 |
| 161 | Athar Ansari | 1-0 | Danny Griffiths | 128 |
| 65 | Zach Maydew | 1-0 | Mike Moore | 86 |
| 143 | Simon Maydew | 0.5-0.5 | Ian Jamieson | 165 |
| UG | David Staite | 1-0 | Willie Gormley | 80 |
| 82 | Malcolm Price | 0-1 | Mick Staite | UG |
| Round 3 | ||||
| 161 | Athar Ansari | 0-1 | Nathanel Paul | 177 |
| 165 | Ian Jamieson | 1-0 | Zach Maydew | 65 |
| 160 | Christopher Lewis | 1-0 | Simon Maydew | 143 |
| 128 | Danny Griffiths | 1-0 | Mike Moore | 86 |
| UG | Mick Staite | 1-0 | David Staite | UG |
| 80 | Willie Gormley | 1-0 | Malcolm Price | 82 |
| Round 4 | ||||
| 177 | Nathanael Paul | 1-0 | Ian Jamieson | 165 |
| UG | Mick Staite | 0-1 | Athar Ansari | 161 |
| 128 | Danny Griffiths | 0-1 | Christopher Lewis | 160 |
| 65 | Zach Maydew | 1-0 | David Staite | UG |
| 143 | Simon Maydew | 1-0 | Willie Gormley | 80 |
| 86 | Mike Moore | 1-0 | Malcolm Price | 82 |
| Round 5 | ||||
| 143 | Simon Maydew | 0-1 | Nathanael Paul | 177 |
| 160 | Christopher Lewis | 0-1 | Athar Ansari | 161 |
| 165 | Ian Jamieson | 1-0 | Mick Staite | UG |
| 80 | Willie Gormley | 0-1 | Danny Griffiths | 128 |
| UG | David Staite | 0-1 | Mike Moore | 86 |
| 82 | Malcolm Price | 0-1 | Zach Maydew | 65 |
| Round 6 | ||||
| 177 | Nathanael Paul | 1-0 | Danny Griffiths | 128 |
| 161 | Athar Ansari | 0.5-0.5 | Ian Jamieson | 165 |
| 65 | Zach Maydew | 0-1 | Simon Maydew | 143 |
| UG | Mick Staite | 1-0 | Willie Gormley | 80 |
| 86 | Mike Moore | 0-1 | Christopher Lewis | 160 |
| UG | David Staite | 0-1 | Malcolm Price | 82 |
| Round 7 | ||||
| 177 | Nathanael Paul | 1-0 | David Staite | UG |
| 143 | Simon Maydew | 0-1 | Athar Ansari | 161 |
| 165 | Ian Jamieson | 0-1 | Christopher Lewis | 160 |
| 128 | Danny Griffiths | 1-0 | Malcolm Price | 82 |
| 65 | Zach Maydew | 1-0 | Mick Staite | UG |
| 80 | Willie Gormley | 0.5-0.5 | Mike Moore | 86 |

