Name | Grade | Group | Played | Wins | Draws | Losses | Byes | Points |
Nick Rutter | 2191 | A | 5 | 4 | 1 | 0 | 0 | 4.5 |
Thalia Holmes | 1654 | A | 5 | 4 | 0 | 1 | 0 | 4 |
Daniel Griffiths | 1623 | B | 5 | 3 | 0 | 2 | 0 | 3 |
Dan Hilditch-Love | 1737 | A | 5 | 2 | 1 | 2 | 0 | 2.5 |
Christopher Lewis | 1936 | A | 5 | 2 | 1 | 2 | 0 | 2.5 |
Phil Love | 1628 | A | 5 | 1 | 1 | 2 | 1 | 2.5 |
Joe Greenwood | 1161 | B | 5 | 1 | 1 | 2 | 1 | 2.5 |
Colin Parker | 1347 | B | 5 | 1 | 0 | 3 | 1 | 2 |
Malcolm Price | 1404 | B | 5 | 0 | 0 | 4 | 1 | 1 |
Jenny Greenwood (withdrawn) | 917 | B | 1 | 0 | 1 | 0 | 0 | 0.5 |
Round 1 | ||
Daniel Griffiths | 0-1 | Nick Rutter |
Chris Lewis | 1-0 | Malcolm Price |
Colin Parker | 0-1 | Dan Hilditch-Love |
Thalia Holmes | 1-0 | Joe Greenwood |
Jenny Greenwood | 0.5-0.5 | Phil Love |
Round 2 | ||
Nick Rutter | 1-0 | Chris Lewis |
Dan Hilditch-Love | 0-1 | Thalia Holmes |
Malcolm Price | 1-0 | Default |
Phil Love | 0-1 | Daniel Griffiths |
Joe Greenwood | 1-0 | Colin Parker |
Round 3 | ||
Thalia Holmes | 0-1 | Nick Rutter |
Chris Lewis | 0.5-0.5 | Dan Hilditch-Love |
Daniel Griffiths | 1-0 | Malcolm Price |
Default | 0-1 | Joe Greenwood |
Colin Parker | 0-1 | Phil Love |
Round 4 | ||
Joe Greenwood | 0.5-0.5 | Nick Rutter |
Daniel Griffiths | 0-1 | Thalia Holmes |
Phil Love | 0-1 | Chris Lewis |
Malcolm Price | 0-1 | Dan Hilditch-Love |
Colin Parker | 1-0 | Bye |
Round 5 | ||
Dan Hilditch-Love | 0-1 | Nick Rutter |
Thalia Holmes | 1-0 | Chris Lewis |
Joe Greenwood | 0-1 | Daniel Griffiths |
Colin Parker | 1-0 | Malcolm Price |
Phil Love | 1-0 | Bye |
Group A - Semi Finals | ||
Thalia Holmes | 0-1 | Nick Rutter |
Dan Hilditch-Love | 1-0 | Chris Lewis |
Group B - Semi Finals | ||
Colin Parker | 1-0 | Daniel Griffiths |
Malcolm Price | 0-1 | Joe Greenwood |
Group A - Finals | ||
Dan Hilditch-Love | - | Nick Rutter |
Group B - Finals | ||
Colin Parker | 0-1 | Joe Greenwood |
Group B Final - Colin Parker vs Joe Greenwood
Rules
Format: The tournament will start with a 5-round swiss comprised of all entrants. The swiss group will then be split into 2 groups by gradings; Group A and Group B. The highest scoring 4 players in group A will compete in a knockout semi-final and final within the Group A knockout. The highest scoring 4 players in Group B will compete in a knockout semi-final and final within the Group B knockout. The lower rated player will have white. In the event of a draw in the knockout stages, whichever player placed higher in the swiss rounds will win. If both players scored the same points in the swiss rounds then their progressive score will break the tie. If the tie break remains another match will be played until a decisive result is achieved.
The winner of Group A knockout will be crowned Newport Club Champion.
The winner of Group B knockout will be crowned Newport Club Minor Champion.
Dates: The swiss rounds will run April-August followed by the knockout stages in September/October.
Time Limit: 1 hour 30 minutes + 10 second increment. If both players agree, alternative time controls may be played.
Results: Players should submit their results to the controller without delay.
Grading: Games will be submitted to the ECF for grading
Dates: A target date will be set by which players should endeavor to play their opponent for that round. Players should notify the controller if they can’t play their game before the deadline. If a game has not been played by this date, the controller will estimate the result using the assumption of a win for the higher graded player and a draw for the lower graded player, until the actual match result is submitted.