Newport players have won the county individual on many occasions:
Year | Position | Name |
2020 | 1st | Nathanael Paul |
2019 | 1st | Nick Rutter |
2018 | 1st | Nick Rutter |
2017 | 1st | Nick Rutter |
2015 | 1st | Nick Rutter |
2014 | 1st | Nick Rutter |
2011 | 1st | Nick Rutter |
2010 | 1st | Nick Rutter |
2005 | 1st | Nick Rutter |
2000 | 1st | Nick Rutter |
1999 | 1st | John Jeggo |
1998 | 1st | Carl Portman |
1997 | 1st | Nick Rutter |
1994 | 1st | Nick Rutter |
1990 | 1st | Nick Rutter |
1989 | 1st | Nick Rutter |
They have also has success in the minor individual:
Year | Position | Name |
2022 | 1st | Phil Love |
2020 | 1st | Dan Hilditch-Love |