Shropshire League
Year | Division | Position | Team | |
2023 | Two | 3rd | J Greenwood, D Griffiths, A Jones, C Parker, C Poole | |
2022 | N/A | |||
2021 | Two | 1st | C Lewis, D Hilditch Love, S Greenwood | |
2020 | One | 7th | A Ansari, T Holdford, S Ross, S Greenwood, D Griffiths | |
2019 | Two | 1st | A Ansari, T Holdford, S Ross, D Griffiths, A Tunks | |
2018 | Two | 3rd | D Griffiths, T Holdford, S Ross, C Paul | |
2017 | One | 7th | A Ansari, D Griffiths, S Ross, C Paul | |
2016 | Two | 2nd | D Griffiths, A Ansari, S Ross, C Paul | |
2015 | Three | 1st | A Mehmood, D Griffiths, S Ross, C Paul | |
2014 | Two | 7th | A Mehmood, S Ross, D Griffiths, C Paul | |
2013 | Two | 3rd | A Mehmood, D Griffiths, S Ross, C Paul | |
2012 | Three | 1st | D Griffiths, A Mehmood, S Cooper, C Paul | |
2011 | Two | 7th | S Cooper, S Davies, P Broderick, D Lovegrove | |
2010 | Two | 6th | S Davies, D Lovegrove, S Cooper, J Pym | |
2009 | Two | 5th | S Cooper, D Lovegrove, S Davies, K Richards | |
2008 | Two | 6th | J Pym, D Griffiths, J Eadon, S Cooper, S Davies | |
2007 | Two | 5th | C Lewis, D Griffiths, S Cooper, S Davies, D Lovegrove | |
2006 | Two | 5th | D Griffiths, J Jeggo, J Pym, C Lewis | |
2005 | Two | 6th | R Palmer, J Pym, S Davies, S Cooper, C Lewis | |
2004 | Three | 1st | ||
Rapidplay League
Year | Division | Position | Team | |
2023 | 4th | P Love, K Thimmegowda, D Lovegrove, A Jones | ||
2022 | N/A | |||
2021 | N/A | |||
2020 | One | 4th | I Jamieson, C Lewis, D Hilditch-Love, S Ross, D Griffiths | |
2019 | One | 3rd | A Ansari, I Jamieson, C Lewis, C Paul, D Griffiths | |
2018 | Two | 1st | C Lewis, E Xu, S Maydew, D Griffiths, C Paul | |
2017 | Two | 3rd | A Ansari, S Maydew, D Griffiths, C Paul | |
2016 | One | 6th | S Maydew, D Griffiths, S Ross, C Paul | |
2015 | Two | 1st | S Maydew, D Griffiths, C Paul, L Clarke, M Price |
Minor Knockout
Year | Position | Team | ||
2023 | 3rd | D Griffiths, J Greenwood, P Love, K Thimmegowda | ||
2022 | N/A | |||
2021 | 9th | |||
2020 | N/A | COVID-19 | ||
2019 | 2nd | A Ansari, D Griffiths, S Greenwood, Ndue Ndoka | ||
2018 | 3rd | A Holdford, D Griffiths, C Lewis, S Ross, C Paul | ||
2017 | 2nd | |||
2016 | 2nd | D Griffiths, A Ansari, C Paul | ||
2015 | 10th | D Griffiths, A Ansari, S Ross, C Paul | ||
2014 | 2nd | A Ansari, S Ross, D Griffiths, C Paul | ||
2013 | 3rd | D Griffiths, S Ross, C Paul, J Newey | ||
2012 | 4th | D Griffiths, A Ansari, S Ross, C Paul | ||
2011 | 13th | D Griffiths, S Cooper, S Davies, D Lovegrove | ||
2010 | Round 1 | |||
2009 | Round 1 | S Davies, S Cooper, D Lovegrove, R Szwajkun, S Szwajkun | ||
2008 | 2nd | G Cooper, S Davies, A Ansari, S Cooper, D Lovegrove | ||
2007 | Round 1 | |||
2006 | Round 1 | |||
2005 | Round 2 | R Palmer, J Pym, S Davies, C Lewis, M Patterson |