Shropshire League
Year | Division | Position | Team | |
2023 | One | 2nd | N Rutter, I Jamieson, C Lewis, T Holmes, S Ross | |
2022 | One | 2nd | N Rutter, C Lewis, D Hilditch-Love, T Holmes, S Ross | |
2021 | One | 2nd | N Rutter, G Cooper, I Jamieson C Portman, N Clarke, A Taylor | |
2020 | One | 1st | N Rutter, N Paul, I Jamieson, C Lewis | |
2019 | One | 1st | N Rutter, N Arkell, N Paul, I Jamieson, C Lewis | |
2018 | One | 1st | K Arkell, N Rutter, N Arkell, N Paul, I Jamieson | |
2017 | One | 1st | N Rutter, N Paul, C Lewis, I Jamieson | |
2016 | One | 1st | N Rutter, N Paul, C Lewis, S Maydew | |
2015 | One | 2nd | N Rutter, N Paul, S Maydew, C Lewis | |
2014 | One | 2nd | N Rutter, G Cooper, N Paul, S Maydew, C Lewis | |
2013 | One | 1st | T Pym, N Rutter, G Cooper, N Paul, T Holdford | |
2012 | One | 2nd | N Rutter, G Cooper, N Paul, T Holdford | |
2011 | One | 2nd | N Rutter, A Holdford, D Griffiths, S Cooper | |
2010 | One | 3rd | N Rutter, T Pym, G Cooper, T Holdford | |
2009 | One | 6th | N Rutter, T Pym, G Cooper, T Holdford, C Lewis | |
2008 | One | 5th | N Rutter, T Pym, T Holdford, C Lewis | |
2007 | One | 1st | N Rutter, T Pym, G Cooper, R Palmer, T Holdford | |
2006 | One | 1st | N Rutter, T Pym, G Cooper, R Palmer, T Holdford | |
2005 | One | 3rd | N Rutter, T Pym, G Cooper, A Holdford, D Griffiths | |
2004 | One | 4th | N Rutter, T Pym, G Cooper, J Pym, S Cooper | |
1999 | One | 1st | N Rutter, C Portman, R Archer, T Holdford, J Jeggo | |
1993 | Two | 1st | ||
1989 | Two | 1st |
Rapidplay League
Year | Division | Position | Team | |
2023 | One | 2nd | N Rutter, I Jamieson, C Lewis, T Holmes, D Griffiths | |
2022 | One | 6th | N Rutter, C Lewis, D Hilditch Love, T Holmes, S Greenwood | |
2021 | One | 3rd | N Rutter, G Cooper, D Hilditch Love, C Lewis | |
2020 | One | 1st | L Cooper, N Rutter, N Paul, C Lewis | |
2019 | One | 1st | L Cooper, N Rutter, N Arkell, N Paul | |
2018 | One | 1st | N Rutter, N Arkell, N Paul | |
2017 | One | 1st | N Rutter, N Paul, I Jamieson, C Lewis | |
2016 | One | 2nd | N Rutter, N Paul, A Ansari, C Lewis | |
2015 | One | 1st | N Rutter, A Ansari, N Paul, C Lewis | |
2014 | One | 1st | N Rutter, G Cooper, N Paul, C Lewis |
Cox Trophy
Year | Position | Team | ||
2023 | 1st | N Rutter, B Bates, I Jamieson, J Greenwood, D Griffiths, P Love, C Lewis | ||
2021 | 1st | N Rutter, I Jamieson, A Taylor, C Lewis | ||
2020 | N/A | COVID-19 | ||
2019 | 1st | L, Cooper, N Rutter, N Paul, I Jamieson | ||
2018 | 1st | N Rutter, N Paul, C Lewis, I Jamieson | ||
2017 | 2nd | N Rutter, N Paul, C Lewis, I Jamieson | ||
2016 | 2nd | N Rutter, N Paul, C Lewis, S Maydew | ||
2015 | 1st | N Rutter, N Paul, S Maydew, C Lewis | ||
2014 | 2nd | N Rutter, G Cooper, N Paul, C Lewis | ||
2013 | 1st | N Rutter, G Cooper, N Paul, C Lewis | ||
2012 | 2nd | N Rutter, G Cooper, N Paul, C Lewis | ||
2008 | 3rd | T Pym, N Rutter, A Holdford, C Lewis, A Taylor | ||
2006 | 6th | N Rutter, G Cooper, R Palmer, C Lewis, S Cooper | ||
2005 | 1st | N Rutter, G Cooper, R Palmer, C Lewis, S Cooper | ||
1999 | 1st | |||
1995 | 1st | |||
1994 | 1st | |||
1993 | 1st |
Summer Quickplay
Year | Position | Team | ||
2023 | 7th | N Rutter, C Lewis, I Jamieson, P Love | ||
2021 | 1st | L Cooper, G Cooper, N Clarke, C Lewis, D Hilditch-Love | ||
2020 | N/A | COVID-19 | ||
2019 | 1st | L Cooper, N Rutter, N Paul, I Jamieson, C Lewis | ||
2018 | 2nd | L Cooper, N Rutter, N Paul, I Jamieson, E Xu | ||
2017 | 1st | N Arkell, N Paul, I Jamieson, C Lewis, A Ansari | ||
2016 | 1st | B Bates, N Paul, C Lewis, A Ansari | ||
2015 | 3rd | |||
2014 | 1st | N Rutter, G Cooper, N Paul, S Maydew, C Lewis | ||
2013 | 3rd |